Cumberland  Gap National Historical  Park  -  Gap  Cave System Survey   -   2007                                                     
Compiled by: Bob Gulden 01/08/08         
SKETCHER 42 43 44 45 46 47 48 49 50 51
NAME Date: Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Sep-07 Oct-07 Nov-07 Dec-07 TOTAL TRIPS NAME
1 Bob  Alderson 774.40 295.10 694.60 408.10 775.60 1004.30 1082.80 0.00 970.80 246.20 6251.90 27 Bob  Alderson
2 Nancy Aulenbach 0.00 0.00 0.00 0.00 0.00 0.00 365.10 0.00 0.00 0.00 365.10 1 Nancy Aulenbach
3 Kevin Banff 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 488.10 488.10 1 Kevin Banff
4 Hazel Barton 493.25 509.95 0.00 0.00 0.00 1004.30 365.10 0.00 0.00 0.00 2372.60 4 Hazel Barton
5 Karen  Caldwell 0.00 0.00 115.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115.10 2 Karen  Caldwell
6 Mike  Crockett 325.4 370.50 0.00 408.10 0.00 1004.30 256.20 527.80 0.00 0.00 2892.30 12 Mike  Crockett
7 Stuart Daw 325.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 325.40 1 Stuart Daw
8 Chad Dubuisson 0.00 0.00 0.00 455.80 0.00 0.00 0.00 0.00 0.00 0.00 455.80 1 Chad Dubuisson
9 Andy  Edwards 0.00 370.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 370.50 1 Andy  Edwards
10 Anne  Elmore 0.00 0.00 115.1 0.00 0.00 0.00 256.20 0.00 0.00 0.00 371.30 3 Anne  Elmore
11 Clinton  Elmore 325.4 509.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 835.35 2 Clinton  Elmore
12 Matt Garrett 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 970.80 488.10 1458.90 2 Matt Garrett
13 Mary Gratsch 0.00 0.00 694.60 0.00 0.00 0.00 0.00 0.00 573.10 0.00 1267.70 2 Mary Gratsch
14 Mike  Green 0.00 0.00 0.00 455.80 0.00 0.00 0.00 0.00 0.00 0.00 455.80 1 Mike  Green
15 Dianne  Hale (Piper) 0.00 0.00 115.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115.10 2 Dianne  Hale (Piper)
16 Dan  Henry 523.2 0.00 0.00 455.80 775.60 0.00 0.00 608.10 573.10 488.10 3423.90 6 Dan  Henry
17 Mike  Hihidby 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 246.20 246.20 1 Mike  Hihidby
18 Bill Hilder 774.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 774.40 1 Bill Hilder
19 Mark  Joop 493.25 0.00 115.1 0.00 0.00 0.00 0.00 636.00 0.00 0.00 1244.35 4 Mark  Joop
20 Richard  Knapp 0.00 0.00 0.00 455.80 0.00 0.00 0.00 0.00 573.10 0.00 1028.90 2 Richard  Knapp
21 Susan Kettles 0.00 0.00 0.00 0.00 145.40 0.00 0.00 0.00 0.00 0.00 145.40 1 Susan Kettles
22 Johanna Kovarik 523.20 168.60 0.00 0.00 145.40 0.00 0.00 527.80 0.00 0.00 1365.00 4 Johanna Kovarik
23 Jon  Lillestolen 0.00 0.00 0.00 0.00 775.60 0.00 0.00 0.00 0.00 0.00 775.60 1 Jon  Lillestolen
24 Brian  Lloyd 493.25 295.10 694.60 408.10 0.00 0.00 0.00 636.00 0.00 246.20 2773.25 6 Brian  Lloyd
25 Brun Lloyd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 608.10 0.00 0.00 608.10 1 Brun Lloyd
26 Terry McClanathan 0.00 0.00 0.00 0.00 0.00 0.00 1082.80 0.00 0.00 679.90 1762.70 2 Terry McClanathan
27 Scott McCrea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 679.90 679.90 1 Scott McCrea
28 Peter Michaud 0.00 0.00 0.00 0.00 0.00 0.00 365.10 608.10 0.00 0.00 973.20 2 Peter Michaud
29 Jim Mitchell 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 246.20 246.20 1 Jim Mitchell
30 Paul Moser 523.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 523.20 1 Paul Moser
31 R.Dyche Mullins 0.00 0.00 0.00 0.00 0.00 0.00 365.10 0.00 0.00 0.00 365.10 1 R.Dyche Mullins
32 Dan Nolfi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 527.80 573.10 0.00 1100.90 2 Dan Nolfi
33 Chris Osborne 0.00 0.00 115.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115.10 2 Chris Osborne
34 Melody  Partan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 679.90 679.90 1 Melody  Partan
35 Andy  Porter 774.40 295.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1069.50 2 Andy  Porter
36 Cheryl Pratt 774.40 370.50 0.00 408.10 145.40 1004.30 365.10 608.10 970.80 679.90 5326.60 11 Cheryl Pratt
37 Michael Rhinehart 0.00 0.00 0.00 0.00 0.00 0.00 0.00 608.10 573.10 488.10 1669.30 3 Michael Rhinehart
38 David Socky 0.00 0.00 0.00 0.00 0.00 0.00 0.00 636.00 970.80 0.00 1606.80 2 David Socky
39 Seth Spoelman 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 970.80 0.00 970.80 1 Seth Spoelman
40 Ken Storey 0.00 370.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 370.50 1 Ken Storey
41 Rick Toomey 325.4 509.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 835.35 2 Rick Toomey
42 Rick Wagner 0.00 0.00 0.00 0.00 0.00 0.00 1082.80 0.00 0.00 0.00 1082.80 1 Rick Wagner
43 Bill Walter 0.00 509.95 0.00 0.00 0.00 0.00 256.20 0.00 0.00 0.00 766.15 2 Bill Walter
44 Dave West 0.00 168.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168.60 1 Dave West
45 Mike  Whidby 493.25 0.00 694.60 408.10 0.00 0.00 0.00 0.00 0.00 0.00 1595.95 3 Mike  Whidby
46 Bill Wilder 0.00 370.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 370.50 1 Bill Wilder
47 Karen  Willmes 0.00 168.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168.60 1 Karen  Willmes
48 Eli Winkler 523.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 523.20 1 Eli Winkler
49 Chris Woodley 0.00 0.00 0.00 0.00 0.00 0.00 1082.80 0.00 0.00 0.00 1082.80 1 Chris Woodley
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
TOTAL SURVEY 2116.25 1344.15 809.70 863.90 921.00 1004.30 1704.10 1771.90 1543.90 1414.20 13493.40 135.00
TOTAL TRIPS NAME
 
42 43 44 45 46 47 48 49 50  
NAME Date: Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Sep-07 Oct-07 Nov-07