Cumberland  Gap National Historical  Park  -  Gap  Cave System Survey   -  2008                                                     
Compiled by: Bob Gulden 09/24/08         
SKETCHER 52 53 54 55 56 57 58 59 60 61 62 63
NAME Date: Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08 TOTAL TRIPS NAME
1 Bob  Alderson 606.70 586.15 22.50 1265.70 250.10 120.90 626.45 169.75 0.00 0.00 0.00 0.00 3648.25 8 Bob  Alderson
0 Kara Anglin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Kara Anglin
0 Steve Anglin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Steve Anglin
0 Nancy Aulenbach 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Nancy Aulenbach
0 Thor  Bahrman 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Thor  Bahrman
0 Kevin Banff 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Kevin Banff
0 Darrin Baird 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Darrin Baird
0 Hazel Barton 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Hazel Barton
0 Gordon Birkhimer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Gordon Birkhimer
0 C.Jake Brown 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 C.Jake Brown
0 Tom Burroughs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Tom Burroughs
2 Brain Cadieux 0.00 0.00 0.00 0.00 0.00 0.00 0.00 635.65 0.00 0.00 0.00 0.00 635.65 1 Brain Cadieux
0 Karen  Caldwell 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Karen  Caldwell
0 Eddie Capps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Eddie Capps
0 Brian  Charties 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Brian  Charties
0 Seth Clark 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Seth Clark
0 Carrie Crockett 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Carrie Crockett
3 Mike  Crockett 17.81 146.61 281.53 83.90 18.90 0.00 427.25 0.00 0.00 0.00 0.00 0.00 976.00 8 Mike  Crockett
0 Abel Cruz 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Abel Cruz
4 Stuart Daw 0.00 0.00 281.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 281.53 2 Stuart Daw
0 Miles Drake 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Miles Drake
0 Chad Dubuisson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Chad Dubuisson
0 Andy  Edwards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Andy  Edwards
0 Anne  Elmore 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Anne  Elmore
0 Clinton  Elmore 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Clinton  Elmore
0 Otis  Farmer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Otis  Farmer
0 David Fields 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 David Fields
0 Charles Finney 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Charles Finney
0 Patrick Fowler 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Patrick Fowler
5 Matt Garrett 0.00 0.00 0.00 1265.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1265.70 1 Matt Garrett
0 Diane  Gilleppi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Diane  Gilleppi
6 Mary Gratsch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 169.75 0.00 0.00 0.00 0.00 169.75 1 Mary Gratsch
0 Mike  Green 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Mike  Green
7 Bob  Gulden 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 Bob  Gulden
8 Dusty  Gulden 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 Dusty  Gulden
9 Irma Gulden 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 Irma Gulden
0 Dianne  Hale (Piper) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Dianne  Hale (Piper)
0 Richard  Hand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Richard  Hand
0 Dante Hatchier 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Dante Hatchier
0 Jimbo Helton 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Jimbo Helton
0 M. Hendrickson 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 M. Hendrickson
10 Dan  Henry 430.90 0.00 0.00 0.00 18.90 120.90 0.00 0.00 0.00 0.00 0.00 0.00 570.70 3 Dan  Henry
0 Alicia Henry 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Alicia Henry
0 Mike  Hihidby 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Mike  Hihidby
0 Bill Hilder 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Bill Hilder
0 Andy  Howe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Andy  Howe
0 Mark  Joop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Mark  Joop
0 Romona Josefczyk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Romona Josefczyk
0 Pat Kambesis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Pat Kambesis
0 Richard  Knapp 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Richard  Knapp
0 Susan Kettles 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Susan Kettles
0 Johanna Kovarik 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Johanna Kovarik
0 Laura Kuczera 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Laura Kuczera
11 Heather Levy 0.00 0.00 0.00 1265.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1265.70 1 Heather Levy
0 Jon  Lillestolen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Jon  Lillestolen
0 Mike  List 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Mike  List
0 Brian  Lloyd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Brian  Lloyd
0 Brun Lloyd 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Brun Lloyd
12 Rich  Lounsbury 0.00 146.61 281.53 83.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 512.04 3 Rich  Lounsbury
0 Jonathan Mays 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Jonathan Mays
13 Terry McClanathan 0.00 0.00 0.00 0.00 250.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250.10 1 Terry McClanathan
0 Scott McCrea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Scott McCrea
0 Andy  Messer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Andy  Messer
0 Leanna McHenry 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Leanna McHenry
0 Peter Michaud 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Peter Michaud
0 Jim Mitchell 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Jim Mitchell
0 Lance Mitchell 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Lance Mitchell
0 Robin Mitchell 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Robin Mitchell
0 Paul Moser 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Paul Moser
14 R.Dyche Mullins 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 R.Dyche Mullins
0 Bill Murray 0.00 0.00 0.00 0.00 0.00 0.00 0.00 635.65 0.00 0.00 0.00 0.00 635.65 1 Bill Murray
0 Ted Nagel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Ted Nagel
0 Jason Napier 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Jason Napier
0 Dan Nolfi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Dan Nolfi
0 Chris Osborne 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Chris Osborne
15 Marion O'Smith 0.00 0.00 0.00 0.00 269.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 269.00 1 Marion O'Smith
0 Rick Olsen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Rick Olsen
0 Melody  Partan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Melody  Partan
0 Tim Piper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Tim Piper
16 Andy  Porter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Andy  Porter
17 Lee Powell 0.00 0.00 22.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.50 1 Lee Powell
18 Cheryl Pratt 606.70 586.15 0.00 1265.70 269.00 0.00 626.45 169.75 0.00 0.00 0.00 0.00 3523.75 7 Cheryl Pratt
0 David Pratt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 David Pratt
19 Michael Rhinehart 430.90 0.00 22.50 0.00 18.90 120.90 626.45 635.65 0.00 0.00 0.00 0.00 1855.30 7 Michael Rhinehart
0 Richard  Rodriguez 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Richard  Rodriguez
20 Josh Rubinstein 0.00 0.00 0.00 0.00 0.00 0.00 0.00 169.75 0.00 0.00 0.00 0.00 169.75 1 Scott Wahlquist
0 Andy  Shoun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Andy  Shoun
21 David Socky 0.00 586.15 0.00 0.00 0.00 0.00 427.25 0.00 0.00 0.00 0.00 0.00 1013.40 1 David Socky
0 Nikol Soluski 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Nikol Soluski
22 Seth Spoelman 606.70 0.00 0.00 1265.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1872.40 2 Seth Spoelman
0 Mike  Stanfill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Mike  Stanfill
0 April Stephens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 April Stephens
0 Ten Stephens 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Ten Stephens
0 Ken Storey 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Ken Storey
0 Lisa Storey 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Lisa Storey
0 Scott Theodorski 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Scott Theodorski
0 Jimmy Thomas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Jimmy Thomas
0 Bob  Thren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Bob  Thren
0 Jeane Toinbridge 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Jeane Toinbridge
0 Rick Toomey 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Rick Toomey
0 Rick Wagner 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Rick Wagner
23 Scott Wahlquist 0.00 0.00 0.00 0.00 0.00 0.00 0.00 635.65 0.00 0.00 0.00 0.00 635.65 1 Scott Wahlquist
0 Kurt Waldron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Kurt Waldron
0 Ken Walsh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Ken Walsh
0 Bill Walter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Bill Walter
0 Eric Weaver 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Eric Weaver
0 James West 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 James West
24 Dave West 430.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 430.90 1 Dave West
0 Mike  Whidby 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Mike  Whidby
25 Bill Wilder 17.81 146.61 281.53 83.90 0.00 0.00 427.25 0.00 0.00 0.00 0.00 0.00 957.10 5 Bill Wilder
26 Karen  Willmes 430.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 430.90 1 Karen  Willmes
0 Eli Winkler 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 Eli Winkler
26 Chris Woodley 0.00 0.00 0.00 0.00 0.00 0.00 0.00 465.90 0.00 0.00 0.00 0.00 465.90 1 Chris Woodley
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
TOTAL SURVEY 1037.60 586.15 22.50 1265.70 269.00 120.90 1053.70 805.40 0.00 0.00 0.00 0.00 5160.95 62.00
NAME SKETCHER 52 53 54 55 56 57 58 59 60 61 62 63 TOTAL TRIPS NAME
Date: Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08  
Current Cave Length: 13.878 miles Includes old survey data that current survey has not done yet
Total  Vert. 483 feet