USA Longest CAVES by State   Compiled by: Bob Gulden - January 20, 2010
Send updates and corrections to caverbob@aol.com
The NSS Geo2 Long & Deep Caves Web Site is at http://www.caverbob.com           Copyright 2010 NSS Geo2, Bob Gulden NSS#13188LF
Do not ask for cave locations, I will not give them out.
                 
LENGTH LENGTH DEPTH DEPTH
# CAVE  NAME COUNTY MILES METERS FEET METERS SOURCE DATE
Alabama Alabama
1 Fern Cave                           (597) Jackson 15.630 25154 536 163.4 Fern Cave Project 1995
2 Anvil Cave                           (279) Morgan 12.667 20386 51 15.5 Alabama Cave Survey 04/80
3 Russell Cave   (N.M.)        (169) Jackson 7.576 12192 400 121.9 Deep Caves of TAG, John Stembel 10/01
4 Guffey Cave                        (317) Marshall 6.198 9975 210 64.0 Alabama Cave Survey 1994
5 Tumbling Rock Cave             (171)     (Saltpeter) Jackson 6.022 9691 454 138.4 Georgia Underground V32N4P38] 09/96
6 Guess (Creek) Cave             (594)     (Saltpeter) Jackson 5.936 9553 30 9.1 Alabama Cave Survey 03/85
7 Engle Double Pit                   (266) Jackson 4.598 7400 520 158.5 Alabama Cave Survey 1975
8 Jess Elliot Cave                    (323) Jackson 4.368 7030 147 44.8 1998 NSS Conventon 08/98
9 Montague Cave                     (379) Jackson 4.220 6791 406 123.7 Deep Caves of TAG, John Stembel 10/01
10 Falling Spring Cave               (1302) Jackson 4.005 6445 100 30.5 ACS 04/80
11 Carns Cave                          (441) Jackson 3.509 5647 0 0.0 Bill Torode 12/83
12 Anderson Cave                     (357) Shelby 3.373 5428 90 27.4 ACS 04/80
13 Moore Caven                        (426) Morgan 3.220 5182 30 9.1 ACS 04/80
14 Keeton Cave                         (446)    (Saltpeter) Colbert 3.132 5040 80 24.4 ACS 04/80
15 Limrock Blowing Cave            (311) Jackson 2.936 4725 27 8.2 1996 SERA Guidebook P20-21 07/96
16 Sauta (Blowing Wind) Cave    (50)     (Saltpeter) Jackson 2.802 4509 150 45.7 Bill Varnedoe e-mail 06/99
17 Microwave-A-Hole System      (1927) Jackson 2.652 4268 500 152.4 ACS 03/85
18 Long Island Cave                   (1300)   (Saltpeter) Jackson 2.606 4194 91 27.7 ACS 01/98
19 Tallucah Cave                        (47)      (Saltpeter) Morgan 2.606 4194 90 27.4 ACS 08/87
20 Lamons Cave                         (214) Morgan 2.566 4130 80 24.4 ACS 08/87
21 Old Blowing Cave                   (505) Marshall 2.546 4097 100 30.5 ACS Jun-05
22 Tony Sinks - Cox Cave           (78) Jackson 2.367 3809 570 173.7 Georgia Underground V32N4P37 09/96
23 Kennamer Cave                     (490) Jackson 2.326 3743 200 61.0 ACS 08/87
24 Canyon Cave                         (1000) Jackson 2.320 3734 300 91.4 ACS 08/87
25 Gary Self Pit                          (290) Jackson 2.314 3724 560 170.7 ACS 08/87
26 Salt River Cave                       (221) Jackson 2.289 3684 80 24.4 ACS 07/86
27 War Eagle Cave                     (565) Jackson 2.244 3611 157 47.9 ACS 08/87
28 Talley Ditch Cave                    (248) Jackson 2.219 3571 27 8.2 ACS 08/87
29 Cave Spring Cave                   (53) Morgan 2.095 3372 0 0.0 ACS 08/87
30 Cathedral Cave                       (165) Marshall 2.086 3357 124 37.8 ACS Jun-05
31 Hughes Cave                          (157)    (Saltpeter) Morgan 2.085 3355 91 27.7 ACS Jun-05
32 Dry Creek Cave                      (276) Jackson 2.083 3352 20 6.1 ACS 08/87
33 Key Cave                               (99) Lauderdale 2.074 3338 27 8.2 ACS 08/87
34 Perkins Cave                           (348) Madison 2.064 3322 150 45.7 ACS Jun-05
35 Geiger Cave / Houston Hollow   (459) Jackson 2.063 3320 360 109.7 Deep Caves of TAG, John Stembel 10/01
36 Gross-Skeleton Cave                (224) Jackson 2.008 3232 120 36.6 ACS Jun-05
37 Stanley Carden Cave                (730) Dekalb 2.007 3230 136 41.5 ACS Jun-05
38 Wheeler Saltpeter Cave            (163) Jackson 2.000 3219 44 13.4 Georgia Underground V29N3P18-19 09/92
39 Poplar Cave                             (340) Morgan 1.993 3207 231 70.4 Tom Moss 09/89
40 Hering Cave                             (6) Madison 1.975 3178 40 12.2 ACS 04/80
41 Hans Kennamer Cave              (3268) Madison 1.894 3048 30 9.1 ACS Jun-05
42 Paint Rock River Cave            (2934) Jackson 1.817 2924 539 164.3 Deep Caves of TAG, John Stembel 10/01
43 McBride's Cave                      (1345) Jackson 1.753 2821 513 156.4 Georgia Underground V32N4P38 09/96
44 Doodlebug Hole / Blowing Cave (195) Jackson 1.727 2779 510 155.4 ACS 04/80
45 Wolf Cave                               (192)  (Saltpeter) Morgan 1.727 2779 91 27.7 ACS 04/80
46 Turtle Cave                              (198) Morgan 1.727 2779 91 27.7 ACS 08/87
47 Illiad / Odyessy Cave System    (1568) Jackson 1.663 2676 493 150.3 ACS 03/95
48 Halbrook Cave                          (416) Marshall 1.623 2612 27 8.2 ACS 04/80
49 Scott's Barn Cave / Bloodstone  (907) Jackson 1.536 2472 563 171.6 Tom Moss 12/95
50 Cairn Blowhole (Pit)                  (2290) Jackson 1.515 2438 460 140.2 Georgia Underground V32N4P38 09/96
51 Hairy Pit / Flowing Spring Cave  (847) Jackson 1.515 2438 450 137.2 Georgia Underground V32N4P38 09/96
52 Dowells Deep Six Cave              (517) Morgan 1.477 2377 180 54.9 ACS 04/80
53 Chapel Cave                             (208) Morgan 1.434 2308 60 18.3 ACS 08/87
54 Eudy Cave                               (107) (Saltpeter) Marshall 1.430 2301 27 8.2 ACS 04/80
55 Roaring River Cave                   (1031) Marshall 1.404 2260 70 21.3 ACS 04/80
56 Birchfield Cave                          (1458) Jackson 1.384 2227 50 15.2 ACS Jun-05
57 Stewart Spring Cave                 (871) DeKalb 1.379 2219 27 8.2 ACS 04/80
58 Glover Cave                             (54) Madison 1.326 2134 0 0.0 ACS 04/80
59 Graves Cave                            (1200) Blount 1.301 2094 105 32.0 ACS 04/80
60 Peacock Cave                         (581) Jackson 1.292 2079 50 15.2 GSS 01/79
61 Sequoyah Cave                       (333)  (Saltpeter) DeKalb 1.292 2079 27 8.2 ACS 01/98
62 Stolen Well / Davis Cove Cave  (1518) Jackson 1.291 2078 528 160.9 Georgia Underground V29N3 09/92
63 Ashmore Spring Cave                (1827) Jackson 1.291 2078 134 40.8 ACS Jun-05
64 Honeycomb Cave                      (36)  (Saltpeter) Marshall 1.268 2041 27 8.2 ACS Jun-05
65 Alabama/Georgia Cave             (3647) Dekalb 1.231 1981 204 62.2 Brent Aulenbach e-mail 06/01
66 Windy River Cave                    (1349) Jackson 1.226 1973 16 4.9 ACS 04/80
67 Ivy Hollow Cave                        (8)     (Saltpeter) Lawrence 1.221 1965 0 0.0 ACS 04/80
68 Bloody Elbow Cave Madison 1.202 1934 558 170.1 Julie Schenck Brown May-06
69 McKinney Pit Cave                   (629) Colbert 1.198 1928 60 18.3 ACS Jun-05
70 Blue River Cave                        (177)  (Saltpeter) Jackson 1.180 1899 60 18.3 ACS 04/80
71 Hortons Mill Cave                       (1387) Blount 1.169 1881 0 0.0 ACS Jun-05
72 Bear-Hanna Cave                     (2100) Jackson 1.161 1868 488 148.7 Georgia Underground V32N4P38 06/96
73 Bucks Pocket Cave                      (432) Jackson 1.136 1828 430 131.1 ACS Jun-05
74 McCallie Cave                           (1666) Jackson 1.136 1828 175 53.3 ACS Jun-05
75 Henshaw Spring Cave                (966) Jackson 1.136 1828 80 24.4 ACS Jun-05
76 Weaver - Lady Cave                 (18) Calhoun 1.136 1828 0 0.0 NSS News 06/89
77 Allen (Switch, Stewart) Cave      (781) DeKalb 1.119 1801 94 28.7 ACS 08/87
78 Log Cave                                 (223) Morgan 1.116 1796 116 35.4 ACS 04/80
79 Mill Hole                                   (745) Jackson 1.114 1793 431 131.4 Georgia Underground V29N3P18-19 09/92
80 Mrs Millers Cave                       (1500) Morgan 1.094 1761 150 45.7 ACS 04/80
81 Dan Morton Cave                      (2359) Blount 1.076 1732 20 6.1 ACS Jun-05
82 Talley Cave                                   (443) DeKalb 1.075 1730 0 0.0 ACS 04/80
83 The Kids Cave                              (2410) Jackson 1.042 1677 530 161.5 NSS News 06/89
84 Buckeye Cave                              (779) Jackson 1.034 1664 457 139.3 Georgia Underground V24N1 03/87
85 Colliers Slough Bone Cave            (1328) Lauderdale 1.011 1627 32 9.8 ACS 04/80
86 Savor it Well                                (2591) Madison 1.004 1616 300 91.4 Georgia Underground V32N4P39 09/96
87 Robert Dale Clark Cave                 (1100) Marshall 1.004 1616 200 61.0 ACS 04/80
88 Indian Rock Cave                          (535) Jackson 1.004 1616 100 30.5 ACS 04/80
89 MOS Cave / Obscure Magnificence (2697) Jackson 1.001 1611 603 183.8 Deep Caves of TAG, J.Stembel 10/01
90 Small Cave                                  (1096) Jackson 0.957 1540 513 156.4 Georgia Underground V24N1 03/87
91 Elmos Canyon                             (1735) Jackson 0.930 1497 512 156.1 Georgia Underground V32N4P37 09/96
92 Fowler Pit 2 / Bleeding Ghyll Cave (655) Jackson 0.918 1477 497 151.5 Alabama Cave Survey 03/85
93 Mad As A Wet Hen Pit                 (2147) Jackson 0.860 1384 502 153.0 Deep Caves of TAG, John Stembel 10/01
94 Guy's Cave                                 (1078) Jackson 0.820 1320 468 142.6 ACS 1985
95 Trice Hollow Pit                           (2012) Jackson 0.762 1226 411 125.3 Georgia Underground V29N3P18-19 09/92
96 Potential Pit / Langston Cave        (1558) Jackson 0.758 1220 510 155.4 Georgia Underground V29N3P18-19 09/92
97 Ain't No Cave                              (2312) Jackson 0.742 1194 549 167.3 Speleo Digest Dec-07
98 Blunder Hole                               (3333) Jackson 0.720 1159 453 138.1 Georgia Underground V31N4P3 11/95
99 Summers Double Pot                   (1538) Jackson 0.636 1024 512 156.1 Georgia Underground V32N4P37 09/96
100 Bennett Cove Cave                    (2174) Jackson 0.613 987 435 132.6 ACS Jun-05
101 Jim Cave                                    (273) Jackson 0.585 941 432 131.7 Georgia Underground V32N4P38 09/96
102 Water Well                                 (1747) Jackson 0.554 892 402 122.5 Georgia Underground V29N3P18-19 09/92
103 Stoned Well                               (1578) Jackson 0.511 822 498 151.8 Alabama Cave Survey 03/85
104 Mega Well                                (2310) Jackson 0.506 814 400 121.9 ACS Jun-05
105 Bird Horror Hole                         (2508) Jackson 0.443 713 447 136.2 Georgia Underground V29N3P18-19 09/92
106 Dark Well                                   (1945) Jackson 0.439 707 421 128.3 Georgia Underground V29N3P18-19 09/92
107 Twenty Three Dollar Pit               (996) Jackson 0.380 612 432 131.7 Georgia Underground V29N3P18-19 09/92
108 Walking Fern Pit                         (1598) Jackson 0.376 605 447 136.2 Georgia Underground V32N4P38 09/96
109 Thunder Hole                              (1435) Jackson 0.323 520 460 140.2 Georgia Underground V32N4P38 09/96
110 Wash Pot                                   (1353) Jackson 0.321 517 453 138.1 Georgia Underground V29N3P18-19 09/92
111 Vast Caverns                              (1860) Jackson 0.305 491 417 127.1 Georgia Underground V29N3P18-19 09/92
112 Will's Welch Well                        (1748) Jackson 0.253 407 410 125.0 Deep Caves of TAG, John Stembel 10/01
                 
Alaska Alaska
1 El Capitan Cave P.O.W. Island 2.390 3846 429 130.8 NSS Caves Files - Dick Blenz Oct-05
2 Arabica-Big Fatty Cave System Heceta Island 1.412 2272 519 158.2 Alaskan Caver V19N2P7 , Steve Lewis 04/99
3 Whispering Cave P.E. Island 1.369 2203 327 99.7 1995 NSS Convention 07/95
4 Blowing in the Wind Cave P.O.W. Island 1.144 1841 577 175.9 Alaskan Caver V18N2P24, Carlene Allred 04/98
5 Icy Fate Cave Heceta Island 0.623 1003 400 121.9 Marcel LaPerriere e-mail 08/98
depth SnowHole P.O.W. Island 0.371 597 649 197.8 David Ek 08/96
depth El Capitan Pit P.O.W. Island 0.211 340 625 190.5 Georgia Underground V28N4 05/92
depth Siberian Sword Cave Heceta Island 0.200 322 501 152.7 Marcel LaPerriere e-mail 08/98
depth Mossy Abyss Dall Island 0.143 230 515 157.0 Alaskan Caver  Jun-05
depth Moonprobe Cave Dall Island 0.133 214 493 150.3 NSS News V53N2P34 02/95
depth Viva Silva Cave Heceta Island 0.000 0 797 242.9 Marcel LaPerriere e-mail 08/98
depth Sinuos System Cave Heceta Island 0.000 0 453 138.1 Marcel LaPerriere e-mail 09/98
depth Crystal Palace Cave P.O.W. Island 0.000 0 429 130.8 NSS News
                 
Arizona Arizona
1 Falls Cave Coconino 3.030 4876 0 0.0 Az. Reg.Assn. News 1969
2 Kartchner Caverns Cochise 2.500 4023 100 30.5 NSS Convention 1991
3 Colossal Cave Pima 2.348 3779 0 0.0 The Desert Caver V23N4P13 12/93
4 Peppersauce Cave Pinal 2.225 3581 203 61.8 Speleo Digest Dec-07
5 Roaring Springs Cave Coconino 2.216 3566 0 0.0
6 Silent River Cave ? 1.683 2709 319 97.2 Speleo Digest Dec-07
7 Cave of the Bells Santa Cruz 1.550 2494 0 0.0 NSS Caves Files - Dick Blenz Oct-05
8 Tapeats Cave Coconino 1.326 2134 0 0.0 Ellis Hedlund 1971
9 Allen Springs Cave Yavapai 1.250 2012 0 0.0 W.R. Halliday 10/68
10 Lava River Cave (Government Cave) (Lava Tube) Coconino 0.777 1250 43 13.1 Tim Maclntyre e-mail 05/01
depth Sipapu Caverns Coconino 0.000 0 504 153.6 NSS Long and Deep Cave List 1982
depth Paiute (Black Abyss) Cave Coconino 0.000 0 497 151.5 Louise Hose (on Indian Land) 10/89
                 
Arkansas Arkansas
1 Fitton (Beauty) Cave Newton 17.500 28164 0 0.0 Scott House e-mail 02/04
2 Blanchard Springs Cave Stone 7.000 11265 0 0.0 USFS Caverns Ad. - J.W.Ramey 01/80
3 Sherfield's Cave Newton 6.660 10718 58 17.7 Doug Robertson 06/92
4 Chinn Springs Cave Indpendence 6.030 9704 252 76.8 Jeff Bartlett e-mail Oct-08
5 Chilly Bowl Cave Newton 5.579 8979 218 66.4 Rodney Tennyson e-mail Jul-08
6 Ennis Cave Stone 5.000 8047 300 91.4 Randy Rose e-mail 09/98
7 Rowland Cave Stone 3.800 6116 0 0.0 SLUG 01/85
8 Castle (Alexander) Cave Stone 3.500 5633 0 0.0 Mike Warshauer 02/80
9 Little Bear Cave Newton 3.010 4844 176 53.6 Rodney Tennyson e-mail 08/00
10 Big Hole Cave Boone 2.540 4088 196 59.7 Rodney Tennyson e-mail 08/00
11 Gunner Cave Stone 2.418 3891 60 18.3
12 Tumbling Creek Cave ? 1.989 3201 0 0.0 CIM NO.9 10/80
13 Reddell Cave Newton 1.980 3187 15 4.6 Rodney Tennyson e-mail 08/00
14 Janus Pit System Stone 1.894 3048 0 0.0 NSS News 01/79
15 Hurricane River Cave Searcy 1.607 2586 56 17.1 Rodney Tennyson e-mail Jul-08
16 Watson Bear Cave Newton 1.439 2316 0 0.0 Rodney Tennyson e-mail 08/00
17 Cushman Blowing Cave Independence 1.400 2253 0 0.0 Little Rock Grotto 03/04
18 Wadding Cave Stone 1.393 2242 113 34.4 NSS News V65N3 Mar-07
19 Hell Creek Cave    Stone 1.307 2103 0 0.0 W.T.C. OF NSS 02/90
20 Whippoorwill Cave Madison 1.215 1955 68 20.7 Rodney Tennyson e-mail 08/00
21 John Eddings Cave Newton 1.212 1951 0 0.0 Chuck Bitting e-mail Sep-04
22 Foushre (little Blowing) Cave Independence 1.174 1889 0 0.0 D.P. Goodwin, AACS 02/80
23 Arlicomi (Resurrection) Cave Izard 1.174 1889 0 0.0 D.P. Goodwin, AACS 02/80
24 Cal Thompson Saltpeter Cave Newton 1.154 1857 0 0.0 NSS Caves Files - Dick Blenz Oct-05
25 Diamond Cave Newton 1.117 1798 100 30.5 Rodney Tennyson e-mail 08/00
26 Denny Cave Madison 1.033 1662 0 0.0 Rodney Tennyson e-mail 08/00
                 
California California
1 Lilburn Cave  (N.P.) Tulare 20.810 33490 508 154.8 Jed Mosenfelder e-mail Jan-06
2 Bigfoot Cave Siskiyou 12.400 19956 1205 367.3 Steve Knutson 12/90
3 Church Cave Fresno 3.996 6431 547 166.7 David Engel e-mail 09/99
4 Crystal (Sequoia) Cave Tulare 2.940 4731 328 100.0 Joel Despain e-mail 01/99
5 Hurricane Crawl Cave Tulare 1.921 3092 235 71.6 Joel Despain e-mail 01/99
6 The Catacombs(Cave)  (LeBe Nat;l Mon.)                 (Lava Tube) Siskiyou 1.603 2580 132 40.2 Liz Wolf & Joke Vansweevelt Oct-10
7 Mammoth Cave                      (Lava Tube) Modoc 1.559 2509 157 47.9 Mike Sims e-mail.  Mpped 1984-85 by Bruce Rogers, et al Jun-07
8 Apogee Cave Siskiyou 1.515 2438 80 24.4 NSS News V57N7P213 07/99
9 Post Office Cave                  (Lava Tube) Siskiyou 1.465 2358 0 0.0 Cascade Caver V26P80 10/87
10 Cave City (California) Caverns Calaveras 1.452 2337 125 38.1 Peter Bosted 11/88
11 Glory Cave Santa Cruz 1.374 2211 160 48.8 Peter Bosted 08/95
12 Catwalk Cave-Gaping Holes System  (lava Tube) Siskiyou 1.316 2118 0 0.0 Bruce Rogers e-mail Jan-10
13 Vanished River Cave Santa Cruz 1.103 1775 200 61.0 Peter Bosted 08/95
14 Dry Stream Cave Siskiyou 1.054 1696 0 0.0 Bob Richards 02/86
15 Bobcat Cave     (Lava Tube) Siskiyou 0.973 1566 0 0.0 Peter Bosted Jul-09
16 Mushpot-Lava Brook-Thunderbolt Cave     LBNM  (Lava Tube) Siskiyou 0.884 1423 0 0.0 Bruce Rogers & Pat Helton, CRF Lava Beds Ops Managers Jul-09
17 Hercules Leg-Juniper System       (Lava Tube) Siskiyou 0.816 1313 0 0.0 Matthew Reece e-mail 07/01
18 Tichner-Berthas Cupboard Cave    LBNM  (Lava Tube) Siskiyou 0.783 1260 0 0.0 Bruce Rogers & Pat Helton, CRF Lava Beds Ops Managers Jul-09
19 James Brothers Cave               (lava Tube) Siskiyou 0.764 1230 0 0.0 William Halliday e-mail 07/99
20 South Labyrinth Cave              (Lava Tube) Siskiyou 0.705 1135 0 0.0 Matthew Reece e-mail 07/01
21 Sentinel Cave                     (Lava Tube) Siskiyou 0.621 999 0 0.0 Matthew Reece e-mail 07/01
22 Greenhorn System               (Boulder Cave) Kern 0.594 956 497 151.5 NSS News V44N4P88 04/86
23 Crystal Ice Cave (LBNM) Siskiyou 0.547 881 0 0.0 Bruce Rogers & Pat Helton, CRF Lava Beds Ops Managers Jan-10
24 Mad Hatter Cave  (Lava Tube) Shasta 0.337 542 0 0.0 NSS NEWS V65N10P20-21 Oct-07
25 Hopkins Chocolate Cave      LBNM    (Lava Tube) Siskiyou 0.322 518 66 20.1 Bruce Rogers & Pat Helton, CRF Lava Beds Ops Managers Jul-09
26 Four Balcony Pit   (Lava Tube) Siskiyou 0.289 465 0 0.0 Bruce Rogers & Pat Helton, CRF Lava Beds Ops Managers Jan-10
27 Mitertyte Hall  (LBNM)  (Lava Tube)  (Lava Tube) Siskiyou 0.215 346 49 14.8 Bruce Rogers & Pat Helton, CRF Lava Beds Ops Managers Jan-10
28 Glove Cave   (Lava Tube) ? 0.208 335 0 0.0 NSS News V65N12P20 Dec-07
29 Dragon's Head Cave   (LBNM)  (Lava Tube) Siskiyou 0.196 315 0 0.0 Bruce Rogers & Pat Helton, CRF Lava Beds Ops Managers Jan-10
depth Hummel's Cave Fresno 0.185 298 447 136.2 Bob Richards 01/90
                 
Colorado Colorado
1 Groaning Cave Garfield 11.154 17951 149 45.4 Stuart Marlatt e-mail 04/03
2 Fixin'-to-die Cave Garfield 4.220 6791 266 81.1 Ed LaRock e-mail Jul-06
3 Glenwood Caverns (Fairy Cave) Garfield 3.090 4973 200 61.0 Richard Rhinehart e-mail 05/03
4 Cave of the Winds El Paso 2.147 3456 294 89.6 Richard Rhinehart e-mail Feb-07
5 Spring Cave Rio Blanco 1.660 2672 113 34.4 Rocky Mtn. Caving SUM93
6 Premonition Cave Garfield 1.470 2366 179 54.6 Rocky Mtn. Caving SUM06
7 Breezeway Cave El Paso 1.298 2089 243 74.1 2009 NSS/ICS Kerrville Texas Jul-09
8 Hubbard's Cave Garfield 1.220 1963 0 0.0 Richard Rhinehart e-mail 09/99
9 Spanish Cave Custer 1.090 1754 741 225.9 Richard Rhinehart e-mail 05/03
10 Twenty Pound Tick Cave Garfield 1.080 1738 469 143.0 Rocky Mtn. Caving SUM93
11 Huccacove Cave El Paso 1.063 1710 0 0.0 Richard Rhinehart e-mail Feb-07
12 Fulford Cave Eagle 1.000 1609 0 0.0 Rocky Mtn. Caving P13 08/89
13 Hurricane Cave        (Granite Boulder/Talus) Teller 0.733 1180 553 168.6 Cascade Caver V35N6P45 06/96
                 
Florida Florida
1 Wakulla-Leon Sinks Cave System          (Under Water) Leon/Wakulla 31.990 51483 350 106.7 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
2 Beacon Woods - Waynes World System              (Under Water) Pasco 11.364 18288 160 48.8 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
3 Cathedral-Falmouth System       (Under Water) Suwannee 8.939 14386 190 57.9 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
4 Old Bellamy (Derekson)(Santa Fe River Rise) Cave Sys. (Under Water) Alachua 7.865 12657 160 48.8 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
5 Madison Blue Spring             (Under Water) Madison 4.831 7775 120 36.6 Bruic 1997
6 Telford Springs                 (Under Water) Suwanee 4.735 7620 72 21.9 Caves and Karst of Florida, 2008 NSS Convention Jul-08
7 Peacock Cave I-II System        (Under Water) Suwanee 4.603 7408 210 64.0 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
8 School Sink     (Under Water) ? 4.598 7400 0 0.0 Die langsten Unterwasserholensysteme der Welt Sep-08
9 Devils Eye Cave System          (Under Water) Gilchrist 4.458 7174 160 48.8 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
10 Manatee Springs Cave System      (Under Water) Levy 4.427 7125 95 29.0 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
11 Hart Springs System      (Under Water) Gilchrist 4.303 6925 80 24.4 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
12 Warrens Cave Alachua 4.261 6857 0 0.0 Caves and Karst of Florida, 2008 NSS Convention Jul-08
13 Chip's Hole/Cals System (Pipeline)   (Under Water) Wakalla 4.222 6795 306 93.3 WKPP - Casey McKinlay e-mail Jul-07
14 Bonnet Spring                   (Under Water) Suwannee 3.788 6096 132 40.2 Caves and Karst of Florida, 2008 NSS Convention Jul-08
15 Blue Spring-Green Sink Cave System (Yana)   (Under Water) Lafayette 3.788 6096 60 18.3 Sheck Exley 05/80
16 Hornsby Spring Cave System      (Under Water) Alachua 3.651 5876 150 45.7 Sheck Exley 05/80
17 Springs Cave, Jackson Blue      (Under Water) Jackson 3.465 5576 160 48.8 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
18 Natural Bridge System, St Marks   (Under Water) Wakalla 2.293 3690 110 33.5 WKPP - Casey McKinlay e-mail Jul-07
19 Indian Spring (Creek) Cave      (Under Water) Wakalla 2.253 3626 160 48.8 Caves and Karst of Florida, 2008 NSS Convention Jul-08
20 M2 Blue     (Under Water)                   Madison 2.003 3224 147 44.8 NSS News V50N4P94 Not on Fla. Long cave list 04/92
21 Weeki Wachee Spring  (Under Water) Hernando 1.894 3048 407 124.1 Caves and Karst of Florida, 2008 NSS Convention Jul-08
22 Lake Tarpon-Tarpon Springs System      (Under Water) Pinellas 1.894 3048 170 51.8 Caves and Karst of Florida, 2008 NSS Convention Jul-08
23 Hole in the Rock Spring       (Under Water) Jackson 1.783 2869 102 31.1 Sheck Exley 10/80
24 Peacock III Cave Syphon         (Under Water) Suwannee 1.466 2359 210 64.0 M.Poucher 1996
25 Sally Ward Cave                 (Under Water) Wakulla 1.364 2195 350 106.7 Caves and Karst of Florida, 2008 NSS Convention Jul-08
26 Lineeater (Stevenson Spring)   (Under Water) Hamilton 1.364 2195 60 18.3 Bryant, et.al. 1982
27 The Catacombs   Marion 1.230 1979 0 0.0 Caves and Karst of Florida, 2008 NSS Convention Jul-08
28 Eagles Nest      (Under Water) Hernando 1.136 1828 315 96.0 Caves and Karst of Florida, 2008 NSS Convention Jul-08
29 Ellaville-Suwannacoochee System      (Under Water) Suwannee 1.136 1828 155 47.2 Caves and Karst of Florida, 2008 NSS Convention Jul-08
30 Washington Blue Spring      (Under Water) Washington 1.136 1828 0 0.0 Caves and Karst of Florida, 2008 NSS Convention Jul-08
31 Briar Cave Marion 1.085 1746 0 0.0 Caves and Karst of Florida, 2008 NSS Convention Jul-08
32 Twin Spring Cave      (Under Water) Jackson 1.043 1679 102 31.1 Caves and Karst of Florida, 2008 NSS Convention Jul-08
33 Florida Caverns Jackson 1.042 1677 0 0.0 CIG 10/85
33 Boyer's New Discovery Cave Jackson 1.003 1614 0 0.0 Caves and Karst of Florida, 2008 NSS Convention Jul-08
34 Blue Hole Spring      (Under Water) Jackson 1.000 1609 0 0.0 Caves and Karst of Florida, 2008 NSS Convention Jul-08
                 
Georgia Georgia
1 Ellisons Cave Walker 12.127 19517 1063 324.0 Georgia Underground V24N1 03/87
2 Climax Cave Decatur 7.730 12440 80 24.4 F.Hutchison 06/86
3 Pettyjohns Cave Walker 6.074 9775 234 71.3 Georgia Speleological Survey 03/91
4 Byer's Cave System Dade 5.500 8851 350 106.7 Grorgia Underground V24N1 03/87
5 Howard's Waterfall Cave           (Saltpeter) Dade 3.330 5359 110 33.5 Georgia Underground 10/87
6 Case Cave Dade 3.030 4876 80 24.4 GSS 01/79
7 Glory Hole Cave Grady 2.708 4358 40 12.2 GSS 1987
8 Frick's Cave Walker 2.648 4262 185 56.4 Brent Aulenbach e-mail Sep-07
9 Mountain Cove Farm #3 Cave (Ulla Cave) Walker 2.553 4109 200 61.0
10 Cemetary Pit Dade 2.500 4023 200 61.0
11 Anderson Spring Cave Walker 1.839 2960 0 0.0 GSS 1987
12 Sitton's Cave Dade 1.678 2700 30 9.1 GSS 1987
13 Hurricane Cave Dade 1.399 2251 265 80.8 Brent Aulenbach e-mail 11/99
14 Johnson's Crook Cave Dade 1.356 2182 50 15.2 GSS 01/79
15 Chelsea Gulf Cave / Blowing Spring #2 Chatooga 1.023 1646 0 0.0 GSS 1987
                 
Hawaii Hawaii
1 Kazumura Cave                     (Lava Tube) Hawaii 40.700 65500 3614 1101.5 HSS Newsletter N9P7 06/01
2 Hualalai Ranch Cave               (Lava Tube) Hawaii 17.265 27785 1449 441.7 Doug Medville e-mail Mar-07
3 Kipuka Kanohina (Kula Kai Caverns) (Lava Tube) Hawaii 16.500 26554 762 232.3 Bob Richards e-mail Nov-04
4 Emesine Cave (1881 System)        (Lava Tube) Hawaii 12.890 20744 1433 436.8 Don Coons e-mail 03/02
