USA LONGEST CAVES   Compiled by: Bob Gulden - July 02, 2010  
Caves Mapped/Surveyed at 1 mile+ in length (5280 feet, 1609 meters)  
Send updates and corrections to caverbob@aol.com  
The NSS Geo2 Long & Deep Caves Web Site is at http://www.caverbob.com           Copyright 2010 NSS Geo2, Bob Gulden NSS#13188LF  
Do not ask for cave locations, I will not give them out.
LENGTH LENGTH DEPTH DEPTH
# CAVE  NAME STATE COUNTY MILES METERS FEET METERS SOURCE DATE
1 Mammoth Cave System   (N.P.) Kentucky Ed./Hart/Bar. 367.000 590629 379 115.5 CRF / CKKC May-05
2 Jewel Cave    (N.M.) South Dakota Custer 150.120 241595 632 192.6 http://www.nps.gov/jeca Mar-10
3 Wind Cave     (N.P.) South Dakota Custer 133.240 214429 636 193.9 Rod Horrocks e-mail Dec-09
4 Lechuguilla Cave   (C.C.N.P.) New Mexico Eddy 128.590 206946 1604 488.9 Stan Allison e-mail Jan-10
5 Fisher Ridge Cave System Kentucky Hart 113.131 182067 356 108.5 Ronnie Harrison e-mail Feb-10
6 Friars Hole Cave System West Virginia Green./Pocoho. 45.539 73288 628 191.4 Doug Medville 05/03
7 Kazumura Cave                     (Lava Tube) Hawaii Hawaii 40.700 65500 3614 1101.5 HSS Newsletter N9P7 06/01
8 Organ Cave System West Virginia Greenbrier 38.452 61882 486 148.1 WVASS Database May-07
9 Whigpistle System Kentucky Edmonson 34.620 55715 314 95.7 2009 NSS/ICS Kerrville Texas Jul-09
10 Blue Spring Cave                Tennessee White 34.412 55381 233 71.0 Mike Rogers e-mail Jun-09
11 Wakulla-Leon Sinks Cave System          (Under Water) Florida Leon/Wakulla 31.990 51483 350 106.7 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
12 Scott Hollow Cave West Virginia Monroe 29.500 47476 571 174.0 WVASS Spring Meeting May-09
13 Hellhole West Virginia Pendleton 28.280 45512 519 158.2 Gordon Brace e-mail GVKS Sep-07
14 Crevice Cave Missouri Perry 28.201 45385 0 0 M.S.S. Hauck 02/04
15 Cumberland Caverns                (Saltpeter) Tennessee Warren 27.616 44444 200 61.0 Charles Cole 03/92
16 Carlsbad Cavern   (C.C.N.P.) New Mexico Eddy 27.530 44305 1035 315.5 Stan Allison e-mail Feb-08
17 Omega System Virginia Wise 25.120 40427 1263 385.0 Benjamin Schwartz e-mail Jun-09
18 Sloans Valley Cave System Kentucky Pulaski 24.640 39654 240 73.2 The International Caver N19P23 05/97
19 Binkley's Cave System Indiana Harrison 24.229 38993 140 42.7 Gary Roberson e-mail May-10
20 Xanadu Cave System Tennessee Fentress 23.799 38301 230 70.1 Tenn.Cave Survey 02/03
21 The Hole (Boggs Cave) West Virginia Greenbrier 23.003 37020 225 68.6 Bill Balfour 09/91
22 Coral Cave System Kentucky Pulaski 22.560 36307 340 103.6 Lee Florea e-mail 12/02
23 Sugar Run Cave System Virginia Giles 22.500 36210 718 218.8 VSS Long & Deep Cave Lists 02/03
24 Hidden River System (Hicks Cave) Kentucky Hart 21.100 33957 160 48.8 Carbide Caver V7I10P111 10/98
25 Lost River Cave System Indiana Orange 21.009 33811 94 28.7 Mark Deebel e-mail Oct-08
26 Lilburn Cave  (N.P.) California Tulare 20.810 33490 508 154.8 Jed Mosenfelder e-mail Jan-06
27 Blue Spring Cave Indiana Lawrence 20.810 33490 140 42.7 Art Palmer e-mail 04/02
28 Chestnut Ridge Cave System Virginia Bath 20.110 32364 804 245.1 Phil Lucas e-mail Jul-07
29 Honey Creek Cave Texas Comal 20.043 32257 124 37.8 NSS News V66N7P28 Jul-08
30 Culverson Creek Cave System West Virginia Greenbrier 19.750 31785 329 100.3 WVASS Database May-07
31 Moore Cave System  (Berome & Tom) Missouri Perry 18.000 28968 0 0 NSS Caves Files - Dick Blenz Oct-05
32 Windy Mouth (Wind) Cave West Virginia Greenbrier 18.000 28968 0 0.0 Jim Hixson 02/89
33 Fitton (Beauty) Cave Arkansas Newton 17.500 28164 0 0.0 Scott House e-mail 02/04
34 Hualalai Ranch Cave               (Lava Tube) Hawaii Hawaii 17.265 27785 1449 441.7 Doug Medville e-mail Mar-07
35 Thornhill Cave System Kentucky Breckenridge 17.232 27732 0 0.0 Arron Reed Louisville Grotto e-mail 11/01
36 Coldwater Cave Iowa Winneshiek 17.005 27367 80 24.4 Larry Welch e-mail 07/03
37 Butler-Sinking Creek System Virginia Bath 16.620 26747 624 190.2 VSS Long Cave List Jun-10
38 Kipuka Kanohina (Kula Kai Caverns) (Lava Tube) Hawaii Hawaii 16.500 26554 762 232.3 Bob Richards e-mail Nov-04
39 McClung Cave System West Virginia Greenbrier 16.400 26393 200 61.0 WVACS 10/82
40 Rumbling Falls Cave. Tennessee Van Buren 16.000 25750 474 144.5 Marion O.Smith per TCS 02/03
41 Carroll Cave Missouri Camden 15.901 25590 106 32 Bob Lerch e-mail Jan-08
42 Mystery Cave System Missouri Perry 15.842 25495 0 0 M.S.S. Walsh 02/04
43 Fern Cave                           (597) Alabama Jackson 15.630 25154 536 163.4 Fern Cave Project 1995
44 Mountain Eye Cave System          (Saltpeter) Tennessee Fentress 15.587 25085 300 91.4 Tenn. Cave Survey 03/87
45 Gap Cave System (Cudjo's)   (C.G.N.H.P.) Virginia Lee 15.581 25075 491 149.7 Bob Gulden (CRF) Jun-10
46 Nunley Mtn.Cave System (Maria Angela Grotto) Tennessee Grundy 15.152 24385 350 106.7 David Parr per TCS 02/03
47 Cave Creek Cave System Kentucky Pulaski 15.010 24156 170 51.8 COG Squeaks 1977
48 Foglepole Cave Illinois Monroe 15.000 24140 0 0.0 NSS News V56N4P114 04/98
49 Fort Stanton Cave New Mexico Lincoln 14.750 23738 170 51.8 Lee H.Skinner e-mail Dec-09
50 Benedicts (Persinger) Cave West Virginia Greenbrier 14.746 23732 254 77.4 Bill Douty e-mail Apr-09
51 Big Horn - Horsethief Cave System Wyoming / Montana Bighorn 14.615 23521 171 52.1 Even Gehring e-mail 02/04
52 Rimstone River Cave Missouri Perry 14.200 22853 0 0 M.S.S. Walsh 02/04
53 Powell's Cave System Texas Menard 14.199 22851 75 22.9 Texas Speleological Survey via Jerry Atkinson e-mail Jan-10
54 Memorial Day Cave West Virginia Pendleton 14.160 22788 457 139.3 GVKS - Peter Penczer Mar-10
55 Bone - Norman Cave System West Virginia Greenbrier 14.118 22721 186 56.7 Bill Douty e-mail 12/97
56 Emesine Cave (1881 System)        (Lava Tube) Hawaii Hawaii 12.890 20744 1433 436.8 Don Coons e-mail 03/02
57 Mystery Cave System Minnesota Fillmore 12.790 20584 101 30.8 Minnesota Speleology 08/87
58 Big Bat Cave Kentucky Breckenridge 12.680 20406 0 0.0 List of Mapped Caves of Kentucky 01/86
59 Anvil Cave                           (279) Alabama Morgan 12.667 20386 51 15.5 Alabama Cave Survey 04/80
60 Gradys (Mammoth River) Cave System Kentucky Hart 12.600 20278 120 36.6 Carbide Caver V7I9P111 10/98
61 Bigfoot Cave California Siskiyou 12.400 19956 1205 367.3 Steve Knutson 12/90
62 Ellisons Cave Georgia Walker 12.127 19517 1063 324.0 Georgia Underground V24N1 03/87
63 Wells Cave Kentucky Pulaski 11.496 18501 0 0.0 NSS News V57N10P308 10/99
64 Beacon Woods - Waynes World System              (Under Water) Florida Pasco 11.364 18288 160 48.8 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
65 Goochland - Poplar Cave Complex Kentucky Rockcastle 11.180 17992 0 0.0 Kentucky Speleo-Fest Guidebook 1981
66 Groaning Cave Colorado Garfield 11.154 17951 149 45.4 Stuart Marlatt e-mail 04/03
67 Crumps Spring Cave Kentucky Hart 10.740 17284 140 42.7 Joe Saunders 09/89
68 Portal-BoarHole System West Virginia Greenbrier 10.400 16737 333 101.5 WVASS Database May-07
69 James (Thousand Domes) Cave Kentucky Edmonson 10.250 16496 0 0.0 Glenn Merrill 07/84
70 Dry Cave New Mexico Eddy 10.000 16093 328 100.0 Stan Allison via Pete Sep-09
71 Perkins Cave Virginia Washington 9.997 16089 300 91.4 Virginia Speleological Survey 1987
72 Pahoa Cave(s) (segmentation??)    (Lava Tube) Hawaii Hawaii 9.942 16000 1150 350.5 Lava Tube Flow e-mails May-05
73 Sullivan Cave Indiana Lawrence 9.632 15501 105 32.0 Sam Frushour , NSS Convention 1973
74 Big Bone Cave                     (Saltpeter) Tennessee Van Buren 9.627 15493 226 68.9 John Smyre 06/84
75 Maxwellton (Cowshit Pit) Cave West Virginia Greenbrier 9.627 15493 126.2 38.5 WVASS Database May-07
76 Wyandotte Cave Indiana Crawford 9.200 14806 256 78.0 Lee Wenning 03/96
77 Snail Shell Cave System Tennessee Rutherford 9.071 14598 144 43.9 Jeff Sims 07/86
78 Cathedral-Falmouth System       (Under Water) Florida Suwannee 8.939 14386 190 57.9 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
79 Duncan Field System Oklahoma Adair 8.920 14355 124 37.8 Keith (Andy) Harris e-mail 04/03
80 Webster Cave Complex Kentucky Breckenridge 8.682 13972 0 0.0 Ben Tobin WCCSG e-mail Jun-09
81 Dunbar Cave - Roy Woodard System  (Saltpeter) Tennessee Montgomery 8.600 13840 90 27.4 NSS News V46N9P363 09/88
82 Rice Cave                         (Saltpeter) Tennessee Van Buren 8.590 13824 210 64.0 Tenn.Cave Survey 02/03
83 Vinegar Ridge (Buckingham Palace) Cave Kentucky Hart 8.410 13535 211 64.3 Alan Glennon  e-mail 02/97
84 Ludingtons Cave West Virginia Greenbrier 8.296 13351 250 76.2 WVASS Database May-07
85 Cuyler Cave Tennessee Sevier 8.160 13132 78 23.8 Steve Pierce 07/86
86 Powder Mill Creek Cave Missouri Shannon 8.047 12950 103 31 M.S.S. Baker 02/04
87 Unthanks Cave Virginia Lee 7.900 12714 211 64.3 2009 NSS/ICS Kerrville Texas Jul-09
88 Grassy Cove Saltpetre Cave        (Saltpeter) Tennessee Cumberland 7.893 12703 367 111.9 Deep Caves of TAG, John Stembel 10/01
89 Wolf River (Jaguar) Cave          (Saltpeter) Tennessee Fentress 7.890 12698 160 48.8 Tony Groves e-mail Jun-06
90 Old Bellamy (Derekson)(Santa Fe River Rise) Cave Sys. (Under Water) Florida Alachua 7.865 12657 160 48.8 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
91 Great EX(pectations) Cave Wyoming Washakie 7.854 12640 1408 429.2 NSS News V44N6 (Peter Shifflett) 06/86
92 Lee Cave Kentucky Edmonson 7.817 12580 0 0.0 CRF 08/87
93 Overholts Blowing Cave West Virginia Pocahontas 7.811 12571 666 203.0 Gary Storrick Jan-10
94 Whistling Cave Indiana Lawrence 7.760 12489 0 0.0 CIG  S.Collins 08/93
95 Stompbottom Cave Virginia Tazewell 7.730 12440 319 97.2 VSS Long Cave List 02/03
96 Climax Cave Georgia Decatur 7.730 12440 80 24.4 F.Hutchison 06/86
97 Russell Cave   (N.M.)        (169) Alabama Jackson 7.576 12192 400 121.9 Deep Caves of TAG, John Stembel 10/01
98 Haws Spring Cave Tennessee Cannon 7.576 12192 150 45.7 TCS 01/96
99 Long Hollow (Dyke's/Mud-&-Slime) Cave System Kentucky Pulaski 7.497 12065 235 71.6 Mark Turner e-mail 11/98
100 Paxtons Cave Virginia Alleghany 7.260 11684 71 21.6 VSS Long Cave List 02/03
101 Lisanby Cave Kentucky Caldwell 7.220 11619 0 0.0 Mike Dyas 06/89
102 Farmers System - 1 Kentucky Pulaski 7.179 11553 202 61.6 Darrell Adkins e-mail Jan-07
103 Grayson Gunnar Cave Kentucky Wayne 7.160 11523 180 54.9 2009 NSS/ICS Kerrville Texas Jul-09
104 Acme 5 Mine / Quarry Cave West Virginia Greenbrier 7.120 11459 241 73.5 Ron Fulcher e-mail & jim Hixson 06/98
105 McFail's Cave New York Schoharie 7.091 11412 295 89.9 Simeon Warner e-mail Aug-05
106 Zarathustra Cave                  (Saltpeter) Tennessee Fentress 7.030 11314 40 12.2 Bill Dean 07/86
107 Cassell Cave System West Virginia Pocohontas 7.020 11298 140 42.7 Gangsta Mappers 03/03
108 Helictite Cave Virginia Highland 7.000 11265 170 51.8 VSS Long Cave List 02/03
109 Blanchard Springs Cave Arkansas Stone 7.000 11265 0 0.0 USFS Caverns Ad. - J.W.Ramey 01/80
110 Camps Gulf Cave                   (Saltpeter) Tennessee Van Buren 6.818 10973 368 112.2 Deep Caves of TAG, John Stembel 10/01
111 Hue Hue Cave                      (Lava Tube) Hawaii Hawaii 6.711 10800 1623 494.7 Stephan Kempe 10/99
112 Simmons Mingo - My Cave System West Virginia Rand./Pocahon. 6.700 10783 683 208.2 Bob Thrun 06/82
113 Devils Icebox Missouri Boone 6.685 10758 0 0 M.S.S. House 02/04
114 Sherfield's Cave Arkansas Newton 6.660 10718 58 17.7 Doug Robertson 06/92
115 Newberry - Bane Cave Virginia Bland 6.610 10638 380 115.8 VSS Deep Cave List 02/03
116 Paul Penley's Cave Virginia Bland 6.600 10622 346 105.5 Virginia Speleological Survey 05/04
117 Lost River Cave System Kentucky Warren 6.501 10462 0 0.0 Green River Review - Ref. J.Wells 12/86
118 Clarks Cave Virginia Bath 6.434 10355 0 0.0 Virginia Speleological Survey 08/94
119 Fallen Rock Cave Virginia Tazewell 6.388 10280 0 0.0 Virginia Speleological Survey 1987
120 Blissits Cave Kentucky Breckenridge 6.307 10150 0 0.0 Ft. Knox Grotto/Lowcrawler Newsletter 11/85
121 D.C. Jester Cave System              (Gypsum) Oklahoma Greer 6.254 10065 35 10.7 Sue Bozeman 03/88
122 Guffey Cave                        (317) Alabama Marshall 6.198 9975 210 64.0 Alabama Cave Survey 1994
123 Breathing Cave Virginia Bath 6.160 9914 364 110.9 Gangsta Mappers 01/04
124 Bowden Cave System West Virginia Randolph 6.084 9791 190 57.9 Bob Gulden 03/02
125 Pettyjohns Cave Georgia Walker 6.074 9775 234 71.3 Georgia Speleological Survey 03/91
126 Chinn Springs Cave Arkansas Indpendence 6.030 9704 252 76.8 Jeff Bartlett e-mail Oct-08
127 Espey Cave                        (Saltpeter) Tennessee Cannon 6.027 9700 200 61.0 Tenn.Cave Survey 02/03
128 Tumbling Rock Cave             (171)     (Saltpeter) Alabama Jackson 6.022 9691 454 138.4 Georgia Underground V32N4P38] 09/96
129 Pautler Cave Illinois Monroe 6.000 9656 0 0.0 Speleo Digest Dec-07
130 Jugornot Cave Kentucky Pulaski 5.950 9576 262 79.9 Lee Florea e-mail 03/04
131 Guess (Creek) Cave             (594)     (Saltpeter) Alabama Jackson 5.936 9553 30 9.1 Alabama Cave Survey 03/85
132 Little Brush Creek Cave Utah Uintah 5.933 9548 658 200.6 www.caves.org/grotto/timpgrotto/ 01/03
133 Blowing Springs Cave Tennessee Coffee 5.720 9205 270 82.3 Hal Love 05/97
134 Stagebarn Crystal Cave South Dakota Meade 5.690 9157 326 99.4 Marc Ohms e-mail Jul-09
135 Spring Valley Caverns Minnesota Fillmore 5.650 9093 149 45.4 John Ackerman e-mail Aug-07
136 Illinois (Little Mammoth) Caverns Illinois Monroe 5.624 9051 0 0.0 WCS V22N4P65 08/82
137 Precinct Eleven Cave Kentucky Rockcastle 5.593 9001 135 41.1 List of Mapped Caves of Kentucky 01/86
138 Chilly Bowl Cave Arkansas Newton 5.579 8979 218 66.4 Rodney Tennyson e-mail Jul-08
139 Marengo Cave Indiana Crawford 5.560 8948 75 22.9 Gary Roberson e-mail 01/98
140 Byer's Cave System Georgia Dade 5.500 8851 350 106.7 Grorgia Underground V24N1 03/87
141 Keala Cave                        (Lava Tube) Hawaii Hawaii 5.410 8707 610 185.9 Stephan Kempe, IUS Com. on Vol.Cave NL 12/99
142 Sinking Cove Cave System Tennessee Franklin 5.350 8610 457 139.3 Rick Buice 09/89
143 New River Cave Virginia Giles 5.293 8518 359 109.4 Tim Kilby 1990
144 Fox Hole Tennessee Van Buren 5.230 8417 297 90.5 Tenn.Cave Survey 02/03
145 Chris Cave Kentucky Breckinridge 5.082 8179 0 0.0 David Frazier e-mail 12/01
146 Spring Hollow Cave Virginia Bland 5.050 8127 320 97.5 VSS 1987
147 Abrogast - Cave Hollow Cave System West Virginia Tucker 5.019 8077 310 94.5 Bob Gulden 09/85
148 Ennis Cave Arkansas Stone 5.000 8047 300 91.4 Randy Rose e-mail 09/98
149 Blowhole (Nichols) Cave Tennessee Cannon 4.962 7986 150 45.7 David Parr 07/86
150 Reeve's Cave Indiana Monroe 4.950 7966 168 51.2 Garre Conner e-mail NSS#12462 03/02
151 Destitute (Erwin's) Cave West Virginia Monroe 4.940 7950 150 45.7 Andy Murphy 03/98
152 Big Brush Creek Cave Utah Uintah 4.920 7918 858 261.5 www.caves.org/grotto/timpgrotto/ 01/03
153 Blackfathom River Cave System Missouri Ste.Genevieve 4.880 7854 209 64 Kris Hartman SEMO Grotto e-mail Apr-10
154 Piquet Cave Missouri Pulaski 4.864 7828 0 0 M.S.S. House 02/04
155 Pine Hill Cave Kentucky Rockcastle 4.834 7780 165 50.3 List of Mapped Caves of Kentucky 01/86
156 Madison Blue Spring             (Under Water) Florida Madison 4.831 7775 120 36.6 Bruic 1997
157 Centerville Cave Tennessee Hickman 4.831 7775 45 13.7 Tenn.Cave Survey 02/03
158 Linefork Cavern Kentucky Letcher 4.825 7765 204 62.2 1997 speleo Digest 1998
159 Shoveleater Cave West Virginia Pendleton 4.800 7725 552 168.2 GVKS - Dwight Livinston  Jun-10
160 Garrison Cave #2 Missouri Christian 4.744 7635 84 26 Jonathan Beard e-mail Oct-09
161 Hamilton Cave West Virginia Pendleton 4.742 7632 265 80.8 Bob Gulden/Dave West 09/96
162 Mill Hollow Cave Tennessee Overton 4.735 7620 180 54.9 Tennessee Long Cave List 09/92
163 Stamp's Cave Tennessee Putnam 4.735 7620 100 30.5 Gerald Moni 07/86
164 Telford Springs                 (Under Water) Florida Suwanee 4.735 7620 72 21.9 Caves and Karst of Florida, 2008 NSS Convention Jul-08
165 Endless Caverns Virginia Rockingham 4.730 7612 145 44.2 VSS 1995
166 Amazing Maze Cave Texas Pecos 4.721 7598 73 22.3 Texas Speleological Survey via Jerry Atkinson e-mail Jan-10
167 Pleasant Ridge Cave Tennessee Cannon 4.693 7553 260 79.2 TCS 01/96
168 Cameron Cave Missouri Marion 4.620 7435 25 8 M.S.S. House 02/04
169 Redmond Creek cave Kentucky Wayne 4.616 7429 0 0.0 Bill Walden e-mail Jul-07
170 Peacock Cave I-II System        (Under Water) Florida Suwanee 4.603 7408 210 64.0 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
171 Engle Double Pit                   (266) Alabama Jackson 4.598 7400 520 158.5 Alabama Cave Survey 1975
172 School Sink     (Under Water) Florida ? 4.598 7400 0 0.0 Die langsten Unterwasserholensysteme der Welt Sep-08
173 Union Cave West Virginia Monroe 4.570 7355 291 88.7 The West Virginia Caver V20N4P13 08/02
174 Meramec Caverns Missouri Franklin 4.549 7321 30 9 M.S.S. Hauck 02/04
175 Gilley Cave Virginia Lee 4.545 7314 450 137.2 VSS 1978
176 Capshaw Cave Tennessee Putnam 4.518 7271 32 9.8 Tennessee Long Cave List 09/92
177 Skull Cave New York Albany 4.508 7255 0 0.0 Thom Engel 04/87
178 Buckeye Creek Cave System West Virginia Greenbrier 4.468 7191 190 57.9 WVASS Database May-07
179 Devils Eye Cave System          (Under Water) Florida Gilchrist 4.458 7174 160 48.8 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
180 Dulaneys Cave Virginia Giles 4.440 7145 601 183.2 VSS Long & Deep Cave Lists 05/04
181 Manatee Springs Cave System      (Under Water) Florida Levy 4.427 7125 95 29.0 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
182 Starnes Cave Virginia Giles 4.400 7081 359 109.4 VSS Long & Deep Cave Lists 02/03
183 Cass (Suicide) Cave West Virginia Pocahontas 4.400 7081 322 98.1 Greg Springer e-mail 05/03
184 Blowing Hole Cave Indiana Harrison 4.387 7060 0 0.0 Gary Roberson e-mail Apr-10
185 Jess Elliot Cave                    (323) Alabama Jackson 4.368 7030 147 44.8 1998 NSS Conventon 08/98
186 Carpenter - Swago Pit System West Virginia Pocahontas 4.356 7010 239 72.8 WVASS Database May-07
187 Morrell (Worley) Cave             (Saltpeter) Tennessee Sullivan 4.356 7010 60 18.3 TCS 01/96
188 Harlansburg Cave Pennsylvania Lawrence 4.323 6957 20 6.1 Kim Metzgar e-mail Feb-05
189 Hart Springs System      (Under Water) Florida Gilchrist 4.303 6925 80 24.4 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
190 Parker Cave Kentucky Edmonson 4.300 6920 0 0.0 CKKC 1979
191 Colliers Cave Virginia Pulaski 4.300 6920 0 0.0 VSS Long Cave List 02/03
192 Cornstarch Cave  (Black House Mt. System) Tennessee Fentress 4.299 6919 250 76.2 Tenn.Cave Survey 02/03
193 Your Cave / Iron Cave Tennessee White 4.280 6888 262 79.9 Tenn.Cave Survey 02/03
194 Warrens Cave Florida Alachua 4.261 6857 0 0.0 Caves and Karst of Florida, 2008 NSS Convention Jul-08
195 Great Onyx Cave  (M.C.N.P.) Kentucky Edmonson 4.260 6856 212 64.6 Bob Gulden (CRF) Jan-10
196 Waynes Cave Indiana Monroe 4.250 6840 0 0.0 NSS Convention - Terry Cox 1973
197 Chip's Hole/Cals System (Pipeline)   (Under Water) Florida Wakalla 4.222 6795 306 93.3 WKPP - Casey McKinlay e-mail Jul-07
198 Montague Cave                     (379) Alabama Jackson 4.220 6791 406 123.7 Deep Caves of TAG, John Stembel 10/01
199 Fixin'-to-die Cave Colorado Garfield 4.220 6791 266 81.1 Ed LaRock e-mail Jul-06
200 Sharps Cave West Virginia Pocahontas 4.189 6742 140 42.7 George Dasher 06/88
201 Greenville Saltpeter Cave West Virginia Monroe 4.167 6706 75 22.9 WVASS Database May-07
202 Reed's Cave South Dakota Custer 4.160 6695 207 63.1 Steve Baldwin via Bruce Zerr e-mail 01/03
203 Lost Creek Cave                   (Saltpeter) Tennessee White 4.122 6634 285 86.9 Tenn.Cave Survey 02/03
204 Parks' Ranch Cave                    (Gypsum) New Mexico Eddy 4.098 6595 100 30.5 Dave Belski e-mail 03/03
205 Under the Road Cave Kentucky Breckenridge 4.089 6581 0 0.0 KSFGB 1978
206 Corkscrew Cave Virginia Tazewell 4.060 6534 515 157.0 340' drop   Bill Balfour e-mail 05/04
207 Pueo Cave           (Lava Tube) Hawaii Hawaii 4.008 6450 337 102.7 Doug Medville e-mail Oct-06
208 Falling Spring Cave               (1302) Alabama Jackson 4.005 6445 100 30.5 ACS 04/80
209 Swamp River cave Tennessee Van Buren 4.000 6437 100 30.5 Hal Love 05/97
210 Porters Cave. Virginia Bath 4.000 6437 50 15.2 Phil Lucas e-mail Jul-07
211 Church Cave California Fresno 3.996 6431 547 166.7 David Engel e-mail 09/99
212 Morgan Cave                       (Saltpeter) Tennessee Monroe 3.988 6418 163 49.7 Tenn.Cave Survey 02/03
213 Wades Cave West Virginia Greenbrier 3.980 6405 200 61.0 Bill Balfour 09/85
214 White Lobster Cave Kentucky Pulaski 3.977 6400 0 0.0 NSS News V57N10P308 10/99
215 Onego Millstream - Roaring Creek Cave West Virginia Pendleton 3.971 6391 85 25.9 Mike Dyas 07/83
216 Twin Level Cave System Kentucky Chris./Todd 3.900 6276 0 0.0 Preston Forsythe e-mail 03/03
217 Krueger System Illinois Monroe 3.856 6206 0 0.0 NSS News V42N4P65 08/82
218 Green Fork Falls Cave - Kathys Icebox Cave Montana Lewis & Clark 3.853 6201 0 0 Caving Int. N5 - Mike Beer 11/79
219 Rowland Cave Arkansas Stone 3.800 6116 0 0.0 SLUG 01/85
220 Inner Space Caverns Texas Williamson 3.799 6114 69 21.0 Texas Speleological Survey via Jerry Atkinson e-mail Jan-10
221 Bonnet Spring                   (Under Water) Florida Suwannee 3.788 6096 132 40.2 Caves and Karst of Florida, 2008 NSS Convention Jul-08
222 Blue Spring-Green Sink Cave System (Yana)   (Under Water) Florida Lafayette 3.788 6096 60 18.3 Sheck Exley 05/80
223 Grand Caverns Virginia Augusta 3.780 6083 116 35.4 The Region Record (VAR) V18N4P1 Sep-05
224 Bethlehem Cave South Dakota Meade 3.760 6051 170 51.8 Marc Ohms e-mail Jul-09
225 Three Fingers Cave New Mexico Eddy 3.700 5955 581 177.1 Rocky Mountain  Caving V8N3P22 SUM91
226 Robinson Ridge Saltpeter Cave     (Saltpeter) Tennessee Cannon /Coffee 3.696 5948 365 111.3 Tenn.Cave Survey 02/03
227 Nanna Cave Tennessee Rutherford 3.694 5945 116 35.4 Jeff Sims 07/86
228 Flower Pot West Virginia Randolph 3.689 5937 352 107.3 WVASS Database May-07
229 Buffalo Cave                      (Saltpeter) Tennessee Fentress 3.688 5935 154 46.9 Tennessee Long Cave List 09/92
230 Hang 'Em High Cave Tennessee Marion 3.665 5898 528 160.9 NSS News V50N1P6-18 01/92
231 Still Spring Cave Missouri Douglas 3.654 5881 106 32 M.S.S. Baker 02/04
232 Hornsby Spring Cave System      (Under Water) Florida Alachua 3.651 5876 150 45.7 Sheck Exley 05/80
233 Russells Reserve Cave Virginia Bath 3.640 5858 139 42.4 Phil Lucas e-mail Jul-07
234 Laurel Creek Cave System West Virginia Monroe 3.603 5798 80 24.4 George Dasher 01/81
235 Zicafoose Blowhole West Virginia Greenbrier 3.589 5776 320 97.5 Bob Kirk e-mail May-06
236 Henpeck Mill Cave Tennessee Cannon 3.523 5670 74 22.6 NSS News V66N5p8-10 May-08
237 Crossroads Cave Virginia Bath 3.520 5665 95 29.0 VSS 07/95
238 Indian Creek Cave Texas Uvalde 3.511 5650 157 47.9 Texas Speleological Survey via Jerry Atkinson e-mail Jan-10
239 Spider Cave   (C.C.N.P.) New Mexico Eddy 3.510 5649 136 41.5 Stan Allison e-mail Dec-08
239 The Serpent Virginia Bath 3.510 5649 0 0.0 Phil Lucas e-mail Jul-07
240 Carns Cave                          (441) Alabama Jackson 3.509 5647 0 0.0 Bill Torode 12/83
241 Castle (Alexander) Cave Arkansas Stone 3.500 5633 0 0.0 Mike Warshauer 02/80
242 Springs Cave, Jackson Blue      (Under Water) Florida Jackson 3.465 5576 160 48.8 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab Jun-09
243 Tyson Spring Cave Minnesota Fillmore 3.462 5572 135 41.1 John Ackerman e-mail Aug-07
244 Saltpeter Cave Indiana Monroe 3.460 5568 0 0.0 BIGN V10N2 - John Mcintosh 06/71
245 Lama Lua System            (Lava Tube) Hawaii Hawaii 3.447 5547 617 188.1 Doug Medville e-mail 04/04
246 Plastic Bag Cave West Virginia Greenbrier 3.419 5502 135 41.1 Bill Balfour 09/85
247 Yer Cave Virginia Giles 3.410 5488 271 82.6 VSS Long Cave List 05/04
248 Cornwell Cave West Virginia Preston 3.410 5488 0 0.0 WVASS 1977
249 Charles Cave Indiana Washington 3.407 5483 73 22.3 CIG 10/86
250 Two Bit Cave Indiana Harrison 3.390 5456 251 76.5 D.Dible 08/91
251 Coach (Hundred Domes) Cave Kentucky Edmonson 3.380 5440 0 0.0 Glenn Merrill 07/84
252 Anderson Cave                     (357) Alabama Shelby 3.373 5428 90 27.4 ACS 04/80
253 Williams Cave Virginia Bath 3.352 5395 0 0.0 Ron Simmons 07/79
254 Barberry Cave Virginia Bath 3.350 5391 330 100.6 VSS Long Cave List 02/03
255 Jewett II Cave Tennessee Cumberland 3.349 5390 636 193.9 Charles Clark 07/86
256 Fredericksburg Cave Indiana Washington 3.343 5380 0 0.0 C. Roy - NSS Convention 1973
