USA LONGEST CAVES by STATE   Compiled by: Bob Gulden - August 10, 2022
Send updates and corrections to caverbob@aol.com
The NSS Geo2 Long & Deep Caves Web Site is at http://www.caverbob.com           Copyright 2022 NSS Geo2, Bob Gulden NSS#13188 L,F,CM
Do not ask for cave locations, I will not give them out.
CT=CHALK & TUFA & Laterite , C=CONGLOMERATE, G=GYPSUM, L=LAVA, Q=SANDSTONE & QUARTZITE, S=SALT, T=TALUS, BOULDER & GRANITE, UW=UNDERWATER
        LENGTH DEPTH    
TYPE RANK CAVE NAME COUNTY MILES METERS FEET METERS SOURCE DATE
    Alabama            
- 1 Fern Cave                           (597) Jackson 15.630 25154.05 536.0 163.37 Fern Cave Project 06/17
- 2 Anvil Cave                           (279) Morgan 12.667 20385.56 51.0 15.54 Alabama Cave Survey 04/80
- 3 Russell Cave   (N.M.)        (169) Jackson 11.605 18675.71 405.8 123.70 Jason Richards   11/17
- 4 Guffey Cave                        (317) Marshall 6.198 9974.71 210.0 64.01 Alabama Cave Survey 06/16
- 5 Tumbling Rock Cave             (171)     (Saltpeter) Jackson 6.022 9691.47 454.0 138.38 Georgia Underground V32N4P38] 09/96
- 6 Guess (Creek) Cave             (594)     (Saltpeter) Jackson 5.936 9553.07 30.0 9.14 Alabama Cave Survey 03/85
- 7 Engle Double Pit                   (266) Jackson 4.598 7399.76 520.0 158.50 Alabama Cave Survey 05/17
- 8 Jess Elliot Cave                    (323) Jackson 4.368 7029.61 147.0 44.81 1998 NSS Conventon 08/98
- 9 Falling Spring Cave               (1302) Jackson 4.005 6445.42 100.0 30.48 ACS 04/80
- 10 Carns Cave                          (441) Jackson 3.509 5647.19 0.0 0.00 Bill Torode 12/83
- 11 Anderson Cave                     (357) Shelby 3.373 5428.32 90.0 27.43 ACS 04/80
- 12 Moore Caven                        (426) Morgan 3.220 5182.09 30.0 9.14 ACS 04/80
- 13 Keeton Cave                         (446)    (Saltpeter) Colbert 3.132 5040.47 80.0 24.38 ACS 04/80
- 14 Limrock Blowing Cave            (311) Jackson 2.936 4725.03 27.0 8.23 1996 SERA Guidebook P20-21 07/96
- 15 Sauta (Blowing Wind) Cave    (50)     (Saltpeter) Jackson 2.802 4509.38 150.0 45.72 Bill Varnedoe e-mail 06/99
- 16 Microwave-A-Hole System      (1927) Jackson 2.652 4267.98 500.0 152.40 ACS 03/85
- 17 Long Island Cave                   (1300)   (Saltpeter) Jackson 2.606 4193.95 91.0 27.74 ACS 01/98
- 18 Tallucah Cave                        (47)      (Saltpeter) Morgan 2.606 4193.95 90.0 27.43 ACS 08/87
- 19 Lamons Cave                         (214) Morgan 2.566 4129.58 80.0 24.38 ACS 08/87
- 20 Old Blowing Cave                   (505) Marshall 2.546 4097.39 100.0 30.48 ACS 06/16
- 21 Steward Spring Cave                 (871) DeKalb 2.455 3951.73 27.0 8.23 Stephen Brewer e-mail 10/20
- 22 Tony Sinks - Cox Cave           (78) Jackson 2.367 3809.32 570.0 173.74 Georgia Underground V32N4P37 09/96
- 23 Kennamer Cave                     (490) Jackson 2.326 3743.33 200.0 60.96 ACS 08/87
- 24 Canyon Cave                         (1000) Jackson 2.320 3733.68 300.0 91.44 ACS 08/87
- 25 Gary Self Pit                          (290) Jackson 2.314 3724.02 560.0 170.69 ACS 08/87
- 26 Salt River Cave                       (221) Jackson 2.289 3683.79 80.0 24.38 ACS 07/86
- 27 War Eagle Cave                     (565) Jackson 2.244 3611.37 157.0 47.85 ACS 08/87
- 28 Talley Ditch Cave                    (248) Jackson 2.219 3571.13 27.0 8.23 ACS 08/87
- 29 Cave Spring Cave                   (53) Morgan 2.095 3371.58 0.0 0.00 ACS 08/87
- 30 Cathedral Cave                       (165) Marshall 2.086 3357.09 124.0 37.80 ACS 06/16
- 31 Hughes Cave                          (157)    (Saltpeter) Morgan 2.085 3355.48 91.0 27.74 ACS 06/16
- 32 Dry Creek Cave                      (276) Jackson 2.083 3352.26 20.0 6.10 ACS 08/87
- 33 Key Cave                               (99) Lauderdale 2.074 3337.78 27.0 8.23 ACS 08/87
- 34 Perkins Cave                           (348) Madison 2.064 3321.69 150.0 45.72 ACS 06/16
- 35 Geiger Cave / Houston Hollow   (459) Jackson 2.063 3320.08 360.0 109.73 Deep Caves of TAG, John Stembel 10/16
- 36 Gross-Skeleton Cave                (224) Jackson 2.008 3231.56 120.0 36.58 ACS 06/16
- 37 Stanley Carden Cave                (730) Dekalb 2.007 3229.95 136.0 41.45 ACS 06/16
- 38 Wheeler Saltpeter Cave            (163) Jackson 2.000 3218.69 44.0 13.41 Georgia Underground V29N3P18-19 09/92
- 39 Poplar Cave                             (340) Morgan 1.993 3207.42 231.0 70.41 Tom Moss 09/89
- 40 Hering Cave                             (6) Madison 1.975 3178.45 40.0 12.19 ACS 04/80
- 41 Hans Kennamer Cave              (3268) Madison 1.894 3048.10 30.0 9.14 ACS 06/16
- 42 Paint Rock River Cave            (2934) Jackson 1.817 2924.18 539.0 164.29 Deep Caves of TAG, John Stembel 10/16
- 43 McBride's Cave                      (1345) Jackson 1.753 2821.18 513.0 156.36 Georgia Underground V32N4P38 09/96
- 44 Wolf Cave                               (192)  (Saltpeter) Morgan 1.727 2779.34 91.0 27.74 ACS 04/80
- 45 Turtle Cave                              (198) Morgan 1.727 2779.34 91.0 27.74 ACS 08/87
- 46 Illiad / Odyessy Cave System    (1568) Jackson 1.663 2676.34 493.0 150.27 ACS 03/95
- 47 Halbrook Cave                          (416) Marshall 1.623 2611.97 27.0 8.23 ACS 04/80
- 48 Scott's Barn Cave / Bloodstone  (907) Jackson 1.536 2471.95 563.0 171.60 Tom Moss 12/95
- 49 Cairn Blowhole (Pit)                  (2290) Jackson 1.515 2438.16 460.0 140.21 Georgia Underground V32N4P38 09/96
- 50 Hairy Pit / Flowing Spring Cave  (847) Jackson 1.515 2438.16 450.0 137.16 Georgia Underground V32N4P38 09/96
- 51 Dowells Deep Six Cave              (517) Morgan 1.477 2377.00 180.0 54.86 ACS 04/80
- 52 Chapel Cave                             (208) Morgan 1.434 2307.80 60.0 18.29 ACS 08/87
- 53 Eudy Cave                               (107) (Saltpeter) Marshall 1.430 2301.36 27.0 8.23 ACS 04/80
- 54 Roaring River Cave                   (1031) Marshall 1.404 2259.52 70.0 21.34 ACS 04/80
- 55 Doodlebug Hole / Blowing Cave (195) Jackson 1.394 2243.43 450.0 137.16 ACS 05/16
- 56 Birchfield Cave                          (1458) Jackson 1.384 2227.33 50.0 15.24 ACS 06/16
- 57 Glover Cave                             (54) Madison 1.326 2133.99 0.0 0.00 ACS 04/80
- 58 Graves Cave                            (1200) Blount 1.301 2093.76 105.0 32.00 ACS 04/80
- 59 Peacock Cave                         (581) Jackson 1.292 2079.27 50.0 15.24 GSS 01/79
- 60 Sequoyah Cave                       (333)  (Saltpeter) DeKalb 1.292 2079.27 27.0 8.23 ACS 01/98
- 61 Stolen Well / Davis Cove Cave  (1518) Jackson 1.291 2077.66 528.0 160.93 Georgia Underground V29N3 09/92
- 62 Ashmore Spring Cave                (1827) Jackson 1.291 2077.66 134.0 40.84 ACS 06/16
- 63 Honeycomb Cave                      (36)  (Saltpeter) Marshall 1.268 2040.65 27.0 8.23 ACS 06/16
- 64 Alabama/Georgia Cave             (3647) Dekalb 1.231 1981.10 204.0 62.18 Brent Aulenbach e-mail 06/16
- 65 Windy River Cave                    (1349) Jackson 1.226 1973.06 16.0 4.88 ACS 04/80
- 66 Ivy Hollow Cave                        (8)     (Saltpeter) Lawrence 1.221 1965.01 0.0 0.00 ACS 04/80
- 67 Bloody Elbow Cave Madison 1.202 1934.43 558.0 170.08 Julie Schenck Brown 05/16
- 68 McKinney Pit Cave                   (629) Colbert 1.198 1927.99 60.0 18.29 ACS 06/16
- 69 SMG Survey Cave Jackson 1.182 1902.24 62.0 18.90 SMG SURVEY 10/16
- 70 Blue River Cave                        (177)  (Saltpeter) Jackson 1.180 1899.03 60.0 18.29 ACS 04/80
- 71 Hortons Mill Cave                       (1387) Blount 1.169 1881.32 0.0 0.00 ACS 06/16
- 72 Bear-Hanna Cave                     (2100) Jackson 1.161 1868.45 488.0 148.74 Georgia Underground V32N4P38 06/96
- 73 Smithsonia Cave   1.136 1828.80 0.0 0.00 Max Gilbert FB 1/22
- 74 Bucks Pocket Cave                      (432) Jackson 1.136 1828.21 430.0 131.06 ACS 06/16
- 75 McCallie Cave                           (1666) Jackson 1.136 1828.21 175.0 53.34 ACS 06/16
- 76 Henshaw Spring Cave                (966) Jackson 1.136 1828.21 80.0 24.38 ACS 06/16
- 77 Weaver - Lady Cave                 (18) Calhoun 1.136 1828.21 0.0 0.00 NSS News 06/89
- 78 Allen (Switch, Stewart) Cave      (781) DeKalb 1.119 1800.86 94.0 28.65 ACS 08/87
- 79 Log Cave                                 (223) Morgan 1.116 1796.03 116.0 35.36 ACS 04/80
- 80 Mill Hole                                   (745) Jackson 1.114 1792.81 431.0 131.37 Georgia Underground V29N3P18-19 09/92
- 81 Mrs Millers Cave                       (1500) Morgan 1.094 1760.62 150.0 45.72 ACS 04/80
- 82 Dan Morton Cave                      (2359) Blount 1.076 1731.65 20.0 6.10 ACS 06/16
- 83 Talley Cave                                   (443) DeKalb 1.075 1730.04 0.0 0.00 ACS 04/80
- 84 The Kids Cave                              (2410) Jackson 1.042 1676.94 530.0 161.54 NSS News 06/89
- 85 Buckeye Cave                              (779) Jackson 1.034 1664.06 457.0 139.29 Georgia Underground V24N1 03/87
- 86 Colliers Slough Bone Cave            (1328) Lauderdale 1.011 1627.05 32.0 9.75 ACS 04/80
- 87 Savor it Well                                (2591) Madison 1.004 1615.78 300.0 91.44 Georgia Underground V32N4P39 09/96
- 88 Robert Dale Clark Cave                 (1100) Marshall 1.004 1615.78 200.0 60.96 ACS 04/80
- 89 Indian Rock Cave                          (535) Jackson 1.004 1615.78 100.0 30.48 ACS 04/80
- 90 MOS Cave / Obscure Magnificence (2697) Jackson 1.001 1610.95 603.0 183.79 Deep Caves of TAG, J.Stembel 10/16
- 91 Small Cave                                  (1096) Jackson 0.957 1540.14 513.0 156.36 Georgia Underground V24N1 03/87
- 92 Elmos Canyon                             (1735) Jackson 0.930 1496.69 512.0 156.06 Georgia Underground V32N4P37 09/96
- 93 Fowler Pit 2 / Bleeding Ghyll Cave (655) Jackson 0.918 1477.38 497.0 151.49 Alabama Cave Survey 03/85
- 94 Mad As A Wet Hen Pit                 (2147) Jackson 0.860 1384.04 502.0 153.01 Deep Caves of TAG, John Stembel 10/16
- 95 Guy's Cave                                 (1078) Jackson 0.820 1319.66 468.0 142.65 ACS 06/17
- 96 Trice Hollow Pit                           (2012) Jackson 0.762 1226.32 411.0 125.27 Georgia Underground V29N3P18-19 09/92
- 97 Potential Pit / Langston Cave        (1558) Jackson 0.758 1219.88 510.0 155.45 Georgia Underground V29N3P18-19 09/92
- 98 Ain't No Cave                              (2312) Jackson 0.742 1194.13 549.0 167.34 Speleo Digest 02/15
- 99 Blunder Hole                               (3333) Jackson 0.720 1158.73 453.0 138.07 Georgia Underground V31N4P3 11/95
- 100 Summers Double Pot                   (1538) Jackson 0.636 1023.54 512.0 156.06 Georgia Underground V32N4P37 09/96
- 101 Bennett Cove Cave                    (2174) Jackson 0.613 986.53 435.0 132.59 ACS 06/16
- 102 Jim Cave                                    (273) Jackson 0.585 941.47 432.0 131.67 Georgia Underground V32N4P38 09/96
- 103 Water Well                                 (1747) Jackson 0.554 891.58 402.0 122.53 Georgia Underground V29N3P18-19 09/92
- 104 Stoned Well                               (1578) Jackson 0.511 822.37 498.0 151.79 Alabama Cave Survey 03/85
- 105 Mega Well                                (2310) Jackson 0.506 814.33 400.0 121.92 ACS 06/16
- sx Bird Horror Hole                         (2508) Jackson 0.443 712.94 447.0 136.25 Georgia Underground V29N3P18-19 09/92
- x Dark Well                                   (1945) Jackson 0.439 706.50 421.0 128.32 Georgia Underground V29N3P18-19 09/92
- x Twenty Three Dollar Pit               (996) Jackson 0.380 611.55 432.0 131.67 Georgia Underground V29N3P18-19 09/92
- x Walking Fern Pit                         (1598) Jackson 0.376 605.11 447.0 136.25 Georgia Underground V32N4P38 09/96
- x Thunder Hole                              (1435) Jackson 0.323 519.82 460.0 140.21 Georgia Underground V32N4P38 09/96
- x Wash Pot                                   (1353) Jackson 0.321 516.60 453.0 138.07 Georgia Underground V29N3P18-19 09/92
- x Vast Caverns                              (1860) Jackson 0.305 490.85 417.0 127.10 Georgia Underground V29N3P18-19 09/92
- x Will's Welch Well                        (1748) Jackson 0.253 407.16 410.0 124.97 Deep Caves of TAG, John Stembel 10/16
- x Twist of Fate Pit Jackson 0.089 143.23 408.0 124.36 NSS News V72N1 01/16
                   
    Alaska            
- 1 El Capitan Cave P.O.W. Island 2.367 3809.32 428.0 130.45 NSS Caves Files - Dick Blenz 10/16
- 2 Arabica-Big Fatty Cave System Heceta Island 1.412 2272.39 519.0 158.19 Alaskan Caver V19N2P7 , Steve Lewis 04/99
- 3 Whispering Cave P.E. Island 1.369 2203.19 327.0 99.67 1995 NSS Convention 07/95
- 4 Blowing in the Wind Cave P.O.W. Island 1.144 1841.09 577.0 175.87 Alaskan Caver V18N2P24, Carlene Allred 04/98
- 5 Icy Fate Cave Heceta Island 0.623 1002.62 400.0 121.92 Marcel LaPerriere e-mail 08/98
- 6 SnowHole P.O.W. Island 0.516 830.42 652.0 198.73 NSS NEWS V69N1P26 01/16
- 7 El Capitan Pit P.O.W. Island 0.211 339.57 625.0 190.50 Georgia Underground V28N4 05/92
- 8 Siberian Sword Cave Heceta Island 0.200 321.87 501.0 152.70 Marcel LaPerriere e-mail 08/98
- 9 Mossy Abyss Dall Island 0.143 230.14 515.0 156.97 Alaskan Caver  06/16
- 10 Moonprobe Cave Dall Island 0.133 214.04 493.0 150.27 NSS News V53N2P34 02/95
- x Viva Silva Cave Heceta Island 0.000 0.00 797.0 242.93 Marcel LaPerriere e-mail 08/98
- x Sinuos System Cave Heceta Island 0.000 0.00 453.0 138.07 Marcel LaPerriere e-mail 09/98
- x Crystal Palace Cave P.O.W. Island 0.000 0.00 429.0 130.76 NSS News -
                   
    Arizona            
- 1 Double Bopper Cave Coconino 40.600 65339.00 618.0 188.37 Shane McCurdy e-mail 03/19
- 2 Leandras Cave Coconino 9.547 15364.41 378.0 115.21 map at park Headquarters via Greg e-mail 06/16
- 3 Falls Cave Coconino 7.910 12729.91 192.0 58.52 Jason Ballenski e-mail 12/16
- 4 Hogwarts Cave Coconino 2.740 4410.00 155.0 47.24 Jason Ballensky e-mail 12/16
- 5 Kartchner Caverns Cochise 2.500 4023.36 100.0 30.48 NSS Convention 06/16
- 6 Colossal Cave Pima 2.348 3778.74 0.0 0.00 The Desert Caver V23N4P13 12/93
- 7 Peppersauce Cave Pinal 2.225 3580.79 203.0 61.87 Speleo Digest 2/15
- 8 Roaring Springs Cave Coconino 2.216 3566.31 0.0 0.00   08/16
- 9 Scroll Cave System - 2.104 3386.06 0.0 0.00 Ray Keeler NNS News V70N11P26 01/16
- 10 Tse'An Bida Coconino 1.884 3032.00 247.0 75.29 Jason Ballensky - e-mail 12/16
  11 Pishiboro Hole Cave   1.714 2758.00 0.0 0.00 NSS News V76N7P19 07/18
- 12 Gryffindor Cave Coconino 1.710 2751.98 115.0 35.05 Jason Ballensky - e-mail 12/16
- 13 Silent River Cave Coconino 1.683 2708.53 319.0 97.23 Speleo Digest 10/15
- 14 Cave of the Bells Santa Cruz 1.550 2494.48 0.0 0.00 NSS Caves Files - Dick Blenz 10/16
- 15 Abyss River Cave Coconino 1.327 2135.60 330.0 100.58 Jason Ballensky - e-mail 05/16
- 16 Tapeats Cave Coconino 1.326 2133.99 0.0 0.00 Ellis Hedlund 05/16
- 17 Allen Springs Cave Yavapai 1.250 2011.68 0.0 0.00 W.R. Halliday 10/68
- 18 Horcruxe Cave Coconino 1.090 1754.18 132.0 40.23 Jason Ballensky - e-mail 12/16
L 19 Lava River Cave (Government Cave)  Coconino 0.777 1250.50 43.0 13.10 Tim Maclntyre e-mail 05/16
L 20 Basalt Cave Coconino 0.188 302.97 56.4 17.19 Map 08/20
- 21 Black Abyss (Palute Cave) Coconino 0.134 215.00 393.7 120.00 Nicolas Barth e-mail 12/20
- 22 Sipapu Caverns Coconino 0.000 0.00 504.0 153.62 NSS Long and Deep Cave List 06/17
                   
    Arkansas            
  1 Fitton (Beauty) Cave Newton 17.500 28163.52 89.9 95.40 Scott House e-mail 2/4
  2 Blanchard Springs Cave Stone 8.100 13035.69 89.9 27.40 Dave Bunnell 5/1
- 3 Chinn Springs Cave Indpendence 6.830 10991.82 252.0 76.81 Jeff Bartlett e-mail 03/16
- 4 Sherfield's Cave Newton 6.660 10718.23 58.0 17.68 Doug Robertson 06/92
- 5 Chilly Bowl Cave Newton 5.579 8978.53 218.0 66.45 Rodney Tennyson e-mail 07/16
- 6 Ennis Cave Stone 5.000 8046.72 300.0 91.44 Randy Rose e-mail 09/98
- 7 Rowland Cave Stone 3.800 6115.51 0.0 0.00 SLUG 01/85
- 8 Wind Tunnel Stone 3.500 5632.70 0.0 0.00 AACtivitieS Newsletter V6N3 06/16
- 9 Castle (Alexander) Cave Stone 3.500 5632.70 0.0 0.00 Mike Warshauer 02/80
- 10 Janus Pit System Stone 3.220 5182.51 255.6 77.91 Ben Miller FB 11/20
- 11 Little Bear Cave Newton 3.010 4844.13 176.0 53.64 Rodney Tennyson e-mail 08/00
- 12 Big Hole Cave Boone 2.540 4087.73 196.0 59.74 Rodney Tennyson e-mail 08/00
- 13 Gunner Cave Stone 2.418 3891.39 60.0 18.29 - -
- 14 Bambi Snakepit Cave Izard 2.051 3300.76 133.0 40.54 Chuck Maize e-mail 08/16
- 15 Reddell Cave Newton 1.980 3186.50 15.0 4.57 Rodney Tennyson e-mail 08/00
- 16 Hell Creek Cave    Stone 1.958 3151.10 185.0 56.39 pat kambesis map 01/16
- 17 Hurricane River Cave Searcy 1.607 2586.22 56.0 17.07 Rodney Tennyson e-mail 07/16
- 18 Watson Bear Cave Newton 1.439 2315.85 0.0 0.00 Rodney Tennyson e-mail 08/00
- 19 Cushman Blowing Cave Independence 1.400 2253.08 118.0 35.97 Little Rock Grotto 03/16
- 20 Wadding Cave Stone 1.393 2241.82 113.0 34.44 NSS News V65N3 03/16
- 21 Whippoorwill Cave Madison 1.366 2198.36 69.0 21.03 Rodney Tennyson e-mail 06/16
- 22 John Eddings Cave Newton 1.212 1950.52 0.0 0.00 Chuck Bitting e-mail 09/16
- 23 Foushre (little Blowing) Cave Independence 1.174 1889.37 0.0 0.00 D.P. Goodwin, AACS 02/80
- 24 Arlicomi (Resurrection) Cave Izard 1.174 1889.37 0.0 0.00 D.P. Goodwin, AACS 02/80
- 25 Cal Thompson Saltpeter Cave Newton 1.154 1857.18 0.0 0.00 NSS Caves Files - Dick Blenz 10/16
- 26 Diamond Cave Newton 1.117 1797.64 100.0 30.48 Rodney Tennyson e-mail 08/00
- 27 Bassett Cave Washington 1.084 1744.53 52.0 15.85 Boston Grotto 05/88
- 28 Denny Cave Madison 1.033 1662.45 0.0 0.00 Rodney Tennyson e-mail 08/00
                   
    California            
- 1 Lilburn Cave  (N.P.) Tulare 22.170 35679.00 508.0 154.84 Jed Mosenfelder e-mail 01/19
- 2 Bigfoot Cave Siskiyou 16.250 26151.84 1205.0 367.28 Scott Linn e-mail 10/16
- 3 Church Cave Fresno 3.996 6430.94 547.0 166.73 David Engel e-mail 09/99
- 4 Crystal (Sequoia) Cave Tulare 2.940 4731.47 328.0 99.97 Joel Despain e-mail 01/99
- 5 Hurricane Crawl Cave Tulare 1.921 3091.55 235.0 71.63 Joel Despain e-mail 01/99
L 6 The Catacombs(Cave)  (LeBe Nat;l Mon.)                  Siskiyou 1.603 2579.80 132.0 40.20 Liz Wolf & Joke Vansweevelt 10/16
L 7 Mammoth Cave                       Modoc 1.559 2509.00 157.0 47.90 Mike Sims e-mail.  Mpped 1984-85 by Bruce Rogers, et al 06/16
- 8 Apogee Cave Siskiyou 1.515 2438.16 80.0 24.38 NSS News V57N7P213 07/99
L 9 Post Office Cave                   Siskiyou 1.500 2414.00 0.0 0.00 Ed Klausner e-mail 10/87
- 10 Soldiers Cave Tulare 1.494 2405.00 154.2 47.00 Joel Despain e-mail 02/19
- 11 Cave City (California) Caverns Calaveras 1.452 2336.77 125.0 38.10 Peter Bosted 11/88
- 12 Glory Cave Santa Cruz 1.374 2211.24 160.0 48.77 Peter Bosted 08/95
- 13 Paul Gibson Cave Siskiyou 1.346 2166.00 142.1 43.30 NSS News V80N7P11 7/22
L 14 Catwalk Cave-Gaping Holes System   Siskiyou 1.316 2117.90 0.0 0.00 Bruce Rogers e-mail 01/16
- 15 Vanished River Cave Santa Cruz 1.103 1775.11 200.0 60.96 Peter Bosted 08/95
T 16 Bear Gulch Cave San Bnito 1.090 1754.00 156.0 47.50 Bruce Rogers e-mail 05/16
- 17 White Chief Cave Tulare 1.081 1739.00 226.4 69.00 Joel Despain e-mail 02/19
- 18 Dry Stream Cave Siskiyou 1.054 1696.25 218.0 66.45 Bob Richards 02/86
L 19 Bobcat Cave      Siskiyou 0.973 1565.90 0.0 0.00 Peter Bosted 07/16
L 20 Hercules Leg-Juniper System        Siskiyou 0.816 1313.20 0.0 0.00 Matthew Reece e-mail 07/16
L 21 Tichner-Berthas Cupboard Cave    LBNM   Siskiyou 0.783 1260.10 0.0 0.00 Bruce Rogers & Pat Helton, CRF Lava Beds Ops Managers 07/16
L 22 James Brothers Cave                Siskiyou 0.764 1229.50 0.0 0.00 William Halliday e-mail 07/99
L 23 South Labyrinth Cave               Siskiyou 0.705 1134.60 0.0 0.00 Matthew Reece e-mail 07/16
L 24 Balcony Cave   (LBNM) Siskiyou 0.689 1108.80 31.0 9.40 Dave West e-mail 05/19
T 25 Millerton Lake Cave  (Granite Boulder) - 0.655 1054.00 338.0 103.00 Bob Richards 02/15
L 26 Sentinel Cave                      Siskiyou 0.621 999.74 0.0 0.00 Matthew Reece e-mail 07/16
T 27 Greenhorn System               (Boulder Cave) Kern 0.594 956.00 497.0 151.50 NSS News V44N4P88 04/86
L 28 Crystal Ice Cave (LBNM) Siskiyou 0.547 880.30 0.0 0.00 Bruce Rogers & Pat Helton, CRF Lava Beds Ops Managers 01/16
L 28 Plutos Cave Siskiyou 0.522 840.00 0.0 0.00 NSS News V79N6P47 6/21
L 29 Juniper Cave   (LBNM) Siskiyou 0.447 719.40 0.0 0.00 Des Marshall e-mail 09/16
L 30 Golden Dome Cave  (LBNM) Siskiyou 0.422 679.10 0.0 0.00 Des Marshall e-mail 09/16
- 31 Crystal 67 Cave Tulare 0.387 622.82 415.0 126.49 California Caver V33N1 03/82
L 32 Hercules Leg Cave   (LBNM) Siskiyou 0.369 593.80 0.0 0.00 Des Marshall e-mail 09/16
L 33 Mad Hatter Cave   Shasta 0.337 542.30 0.0 0.00 NSS NEWS V65N10P20-21 10/16
L 34 Hopkins Chocolate Cave      LBNM     Siskiyou 0.322 518.20 66.0 20.10 Bruce Rogers & Pat Helton, CRF Lava Beds Ops Managers 07/16
L 35 valentine Cave   (LBNM) Siskiyou 0.309 497.30 0.0 0.00 Des Marshall e-mail 09/16
L 36 Blue Grotto Cave   (LBNM) Siskiyou 0.292 469.90 0.0 0.00 Des Marshall e-mail 09/16
L 37 Four Balcony Pit    Siskiyou 0.289 465.10 0.0 0.00 Bruce Rogers & Pat Helton, CRF Lava Beds Ops Managers 01/16
L 38 Labyrinth Cave   (LBNM) Siskiyou 0.235 378.20 0.0 0.00 Des Marshall e-mail 09/16
L 39 Mitertyte Hall  (LBNM)     Siskiyou 0.215 346.00 49.0 14.90 Bruce Rogers & Pat Helton, CRF Lava Beds Ops Managers 01/16
L 40 Glove Cave    - 0.208 334.70 0.0 0.00 NSS News V65N12P20 2/15
L 41 Dragon's Head Cave   (LBNM)   Siskiyou 0.196 315.40 0.0 0.00 Bruce Rogers & Pat Helton, CRF Lava Beds Ops Managers 01/16
L 42 Paradise Alley   (LBNM) Siskiyou 0.196 315.40 0.0 0.00 Des Marshall e-mail 09/16
- 43 Hummel's Cave Fresno 0.185 297.73 447.0 136.25 Bob Richards 01/90
L 43 Crystal Cave    (LBNM) Siskiyou 0.185 297.70 0.0 0.00 Des Marshall e-mail 09/16
L 44 Lava Brook Cave   (LBNM) Siskiyou 0.181 291.30 0.0 0.00 Des Marshall e-mail 09/16
L 45 Mushpot (Show Cave)   (LBNM) Siskiyou 0.163 262.30 0.0 0.00 Des Marshall e-mail 09/16
T 46 Lower Millerton Lake Cave   (Granite Boulder) - 0.155 249.00 87.0 26.50 Bob Richards 02/15
L 47 Boulevard Cave   (LBNM) Siskiyou 0.146 235.00 0.0 0.00 Des Marshall e-mail 09/16
L 48 Merrill Cave   (LBNM) Siskiyou 0.144 231.70 0.0 0.00 Des Marshall e-mail 09/16
                   
    Colorado            
- 1 Groaning Cave Garfield 15.000 24140.16 149.0 45.42 Derek Bristol e-mail 08/16
- 2 Fixin'-to-die Cave Garfield 6.040 9720.44 263.0 80.16 Darek Wolfe e-mail 11/21
- 2 Glenwood Caverns (Fairy Cave) Garfield 3.090 4972.87 200.0 60.96 Richard Rhinehart e-mail 05/16
- 3 Fantasia Cave Garfield 2.720 4377.40 243.0 74.07 Darek Wolfe e-mail 08/20
- 4 Cave of the Winds El Paso 2.147 3455.26 294.0 89.61 Richard Rhinehart e-mail 02/15
- 5 Spring Cave Rio Blanco 1.660 2671.51 113.0 34.44 Rocky Mtn. Caving SUM93
- 6 Premonition Cave Garfield 1.470 2365.74 179.0 54.56 Rocky Mtn. Caving SUM06
- 7 Breezeway Cave El Paso 1.298 2088.93 243.0 74.07 2009 NSS/ICS Kerrville Texas 07/16
- 8 Hubbard's Cave Garfield 1.220 1963.40 0.0 0.00 Richard Rhinehart e-mail 09/99
- 9 Spanish Cave Custer 1.090 1754.18 741.0 225.86 Richard Rhinehart e-mail 05/16
- 10 Twenty Pound Tick Cave Garfield 1.080 1738.09 469.0 142.95 Rocky Mtn. Caving SUM93
- 11 Huccacove Cave El Paso 1.063 1710.73 0.0 0.00 Richard Rhinehart e-mail 02/15
- 12 Fulford Cave Eagle 1.000 1609.34 0.0 0.00 Rocky Mtn. Caving P13 08/89
T 13 Hurricane Cave        (Granite Boulder/Talus) Teller 0.733 1180.00 553.1 168.60 Cascade Caver V35N6P45 06/96
                   
    Connecticut            
- 1 Leetes Island Cave New Haven 0.057 91.44 0.0 0.00 NSS Cave Files 1/20
- 2 Glory Hole   Fairfield 0.029 46.33 28.0 8.53 NSS Cave Files 1/20
- 3 Glawackus Cave Litchfield 0.028 45.72 0.0 0.00 NSS Cave Files 1/20
- 4 Jack's Cave Litchfield 0.028 45.72 0.0 0.00 NSS Cave Files 1/20
- 5 Esther's Cave Litchfield 0.023 36.58 30.0 9.14 NSS Cave Files 1/20
- 6 Dead Man's Cave (Abrahams) New Haven 0.019 30.48 0.0 0.00 NSS Cave Files 1/20
                   
    Delaware            
- 1 Beaver Valley Cave ( Rock Shelter) - 0.011 17.00 0.0 0.00 Web 8/21
                   
    Florida          
UW 1 Wakulla-Leon Sinks Cave System           Leon/Wakulla 35.220 56681.10 350.0 106.68 Casey McKinlay e-mail 03/20
UW 2 Cathedral-Falmouth System        Suwannee 11.740 18893.70 429.1 130.80 Andrew Pitkin e-mail 1/22
UW 3 Beacon Woods - Waynes World System (School Sink)               Pasco 11.364 18288.59 160.0 48.77 Die langsten Unterwasserhohlensysteme der welt, Oliver Knab 06/16
